| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
| LOEWS CORP | L | 0.37 | 0.77 | 21.13 | Monday | BTO |
| CNA FINL CORP | CNA | 0.06 | 0.71 | 17.65 | Monday | BTO |
| AMER CAP LTD | ACAS | 0.25 | 0.67 | -4.35 | Monday | BTO |
| BOARDWALK PIPLN | BWP | 0.39 | 0.37 | -10.34 | Monday | BTO |
| MEDICAL ACTION | MDCI | 0.05 | 0.11 | -100 | Monday | BTO |
| VERSAR INC | VSR | 0.1 | 0.09 | N/A | Monday | BTO |
| WAUSAU PAPER CP | WPP | 0.04 | 0.04 | 0 | Monday | BTO |
| RADIAN GRP INC | RDN | -0.56 | -1.2 | 57.69 | Monday | BTO |
| DUN &BRADST-NEW | DNB | 2.41 | 2.21 | 10 | Monday | AMC |
| AMER FINL GROUP | AFG | 0.65 | 1.06 | 38.98 | Monday | AMC |
| ARCH CAP GP LTD | ACGL | -0.49 | 0.92 | -6.25 | Monday | AMC |
| AMER SCI & ENG | ASEI | 0.62 | 0.84 | 22.58 | Monday | AMC |
| CUBIC CORP | CUB | 0.7 | 0.8 | 0 | Monday | AMC |
| PARKWAY PPTY | PKY | 0.23 | 0.72 | 28.57 | Monday | AMC |
| LANDAUER INC | LDR | 0.48 | 0.67 | 12.5 | Monday | AMC |
| OWENS & MINOR | OMI | 0.47 | 0.51 | -3.92 | Monday | AMC |
| NIELSEN HOLDNGS | NLSN | 0.57 | 0.5 | 2 | Monday | AMC |
| FORWARD AIR CRP | FWRD | 0.5 | 0.5 | 2.5 | Monday | AMC |
| CHOICE HTL INTL | CHH | 0.41 | 0.46 | 24.19 | Monday | AMC |
| COGNEX CORP | CGNX | 0.35 | 0.44 | 17.14 | Monday | AMC |
| CNO FINL GRP | CNO | 0.23 | 0.2 | 36.84 | Monday | AMC |
| SKILLED HLTHCR | SKH | 0.2 | 0.19 | 5 | Monday | AMC |
| FULL CIRCLE CAP | FULL | 0.2 | 0.18 | -16.67 | Monday | AMC |
| DANAOS CORP | DAC | 0.15 | 0.13 | -17.65 | Monday | AMC |
| DYNAVOX INC-A | DVOX | 0.01 | 0.04 | -100 | Monday | AMC |
| LIONS GATE ETMT | LGF | 0.24 | -0.01 | 562.5 | Monday | AMC |
| OTTER TAIL CORP | OTTR | 0.3 | -0.02 | 2.94 | Monday | AMC |
| CAPSTONE TURBIN | CPST | -0.02 | -0.03 | 0 | Monday | AMC |
| BROOKDALE SENR | BKD | -0.07 | -0.05 | -233.33 | Monday | AMC |
| CUTERA INC | CUTR | 0.02 | -0.06 | 40 | Monday | AMC |
| MASCO | MAS | -0.01 | -0.09 | 8.33 | Monday | AMC |
| UNILIFE CORP | UNIS | -0.14 | -0.19 | 17.65 | Monday | AMC |
| MANNKIND CORP | MNKD | -0.18 | -0.3 | 4.35 | Monday | N/A |
| FOSSIL INC | FOSL | 2.27 | 1.87 | 9.4 | Tuesday | BTO |
| TEXTAINER GROUP | TGH | 0.94 | 1.06 | -3 | Tuesday | BTO |
| OMNICOM GRP | OMC | 1.09 | 0.96 | 1.37 | Tuesday | BTO |
| DIEBOLD INC | DBD | 0.49 | 0.96 | 0 | Tuesday | BTO |
| CAPELLA EDUCATN | CPLA | 0.74 | 0.85 | 39.29 | Tuesday | BTO |
| REYNOLDS AMER | RAI | 0.74 | 0.72 | 0 | Tuesday | BTO |
| HCP INC | HCP | 0.71 | 0.67 | 0 | Tuesday | BTO |
| FIDELITY NAT IN | FIS | 0.68 | 0.66 | 5 | Tuesday | BTO |
| MCGRAW-HILL COS | MHP | 0.72 | 0.63 | 2.31 | Tuesday | BTO |
| ZEBRA TECH CL A | ZBRA | 0.67 | 0.63 | 9.52 | Tuesday | BTO |
| VALSPAR CORP | VAL | 0.66 | 0.62 | 1.18 | Tuesday | BTO |
| TRANSCDA CORP | TRP | 0.53 | 0.53 | 0 | Tuesday | BTO |
| OMEGA HLTHCARE | OHI | 0.56 | 0.5 | 1.89 | Tuesday | BTO |
| MARSH &MCLENNAN | MMC | 0.52 | 0.46 | 2.63 | Tuesday | BTO |
| RESOLUTE FOREST | RFP | 0.21 | 0.46 | 33.33 | Tuesday | BTO |
| SPIRIT AEROSYS | SPR | 0.44 | 0.42 | -125.37 | Tuesday | BTO |
| COCA COLA CO | KO | 0.44 | 0.4 | 2 | Tuesday | BTO |
| MARTIN MRT-MATL | MLM | 0.52 | 0.39 | 7.94 | Tuesday | BTO |
| AVON PRODS INC | AVP | 0.27 | 0.39 | -26.09 | Tuesday | BTO |
| HUNTSMAN CORP | HUN | 0.24 | 0.28 | 37.25 | Tuesday | BTO |
| SNYDERS-LANCE | LNCE | 0.26 | 0.2 | 7.69 | Tuesday | BTO |
| MICHAEL KORS | KORS | 0.4 | 0.19 | 22.5 | Tuesday | BTO |
| RYMAN HOSPITLTY | RHP | 0.16 | 0.16 | -6.25 | Tuesday | BTO |
| KVH INDUSTRIES | KVHI | 0.17 | 0.11 | 33.33 | Tuesday | BTO |
| TW TELECOM INC | TWTC | 0.15 | 0.11 | 0 | Tuesday | BTO |
| CYNOSURE INC-A | CYNO | 0.23 | 0.1 | 150 | Tuesday | BTO |
| NETSOL TECH INC | NTWK | 0.11 | 0.1 | 20 | Tuesday | BTO |
| VISHAY PRECISN | VPG | 0.13 | 0.09 | -22.22 | Tuesday | BTO |
| ALLIANCEBERNSTN | AB | 0.33 | 0.07 | 33.33 | Tuesday | BTO |
| NAVIOS MARI ACQ | NNA | -0.02 | 0.05 | -50 | Tuesday | BTO |
| GOODYEAR TIRE | GT | 0.21 | 0.03 | -10.17 | Tuesday | BTO |
| STUDENT TRANSPT | STB | 0.04 | 0.02 | 9.09 | Tuesday | BTO |
| SPARTAN MOTORS | SPAR | 0.03 | 0.02 | -66.67 | Tuesday | BTO |
| SYNERON MED LTD | ELOS | -0.01 | 0 | 125 | Tuesday | BTO |
| COMSTOCK RESOUR | CRK | -0.3 | -0.08 | -92.31 | Tuesday | BTO |
| HERCULES OFFSHR | HERO | -0.07 | -0.16 | 0 | Tuesday | BTO |
| ALBANY MOL RSCH | AMRI | 0.09 | -0.19 | 100 | Tuesday | BTO |
| VANDA PHARMACT | VNDA | -0.14 | -0.2 | 13.64 | Tuesday | BTO |
| LEVEL 3 COMM | LVLT | -0.18 | -0.98 | -23.81 | Tuesday | BTO |
| FED RLTY INV | FRT | 1.1 | 0.97 | 0.9 | Tuesday | AMC |
| INNOSPEC INC | IOSP | 0.85 | 0.84 | -19.75 | Tuesday | AMC |
| EASTGROUP PPTYS | EGP | 0.78 | 0.77 | -70.13 | Tuesday | AMC |
| HCC INS HLDGS | HCC | 0.64 | 0.75 | 45.33 | Tuesday | AMC |
| GENESEE & WYO | GWR | 0.81 | 0.74 | 7.25 | Tuesday | AMC |
| BUFFALO WLD WNG | BWLD | 0.95 | 0.73 | -5 | Tuesday | AMC |
| HIGHWOODS PPTYS | HIW | 0.68 | 0.7 | 1.54 | Tuesday | AMC |
| NETGEAR INC | NTGR | 0.51 | 0.61 | -6.78 | Tuesday | AMC |
| AMER CAMPUS CTY | ACC | 0.55 | 0.5 | -13.51 | Tuesday | AMC |
| RUSH ENTRPRS-A | RUSHA | 0.35 | 0.5 | -7.32 | Tuesday | AMC |
| NATL RESEARCH | NRCI | 0.56 | 0.46 | 8.51 | Tuesday | AMC |
| WILLIS GP HLDGS | WSH | 0.44 | 0.46 | -26.67 | Tuesday | AMC |
| TANGER FACT OUT | SKT | 0.45 | 0.42 | 0 | Tuesday | AMC |
| FMC TECH INC | FTI | 0.57 | 0.41 | -28.07 | Tuesday | AMC |
| WESTERN UNION | WU | 0.35 | 0.4 | 2.22 | Tuesday | AMC |
| BLUE NILE INC | NILE | 0.47 | 0.3 | 16.67 | Tuesday | AMC |
| DOUGLAS EMMETT | DEI | 0.33 | 0.27 | 0 | Tuesday | AMC |
| DDR CORP | DDR | 0.27 | 0.26 | 3.85 | Tuesday | AMC |
| RAMCO-GERSHENSN | RPT | 0.25 | 0.22 | 4 | Tuesday | AMC |
| GIVEN IMAGING | GIVN | 0.22 | 0.19 | -9.09 | Tuesday | AMC |
| SERVICE CORP IN | SCI | 0.2 | 0.19 | 18.75 | Tuesday | AMC |
| SAPIENT CORP | SAPE | 0.16 | 0.19 | 7.14 | Tuesday | AMC |
| HIGHER ONE HLDG | ONE | 0.16 | 0.19 | -28.57 | Tuesday | AMC |
| RACKSPACE HOSTG | RAX | 0.22 | 0.18 | 0 | Tuesday | AMC |
| RPX CORP | RPXC | 0.15 | 0.18 | 0 | Tuesday | AMC |
| BANKRATE INC | RATE | 0.1 | 0.17 | 9.09 | Tuesday | AMC |
| MEADOWBROOK INS | MIG | 0.11 | 0.16 | -205.56 | Tuesday | AMC |
| MOVE INC | MOVE | 0.07 | 0.09 | 33.33 | Tuesday | AMC |
| QUIDEL CORP | QDEL | 0.17 | 0.08 | 0 | Tuesday | AMC |
| PROS HOLDINGS | PRO | 0.04 | 0.08 | 25 | Tuesday | AMC |
| LIVEPERSON INC | LPSN | 0.03 | 0.07 | 0 | Tuesday | AMC |
| REACHLOCAL INC | RLOC | 0 | 0.04 | 350 | Tuesday | AMC |
| GREENWAY MEDICL | GWAY | 0.03 | -0.01 | 100 | Tuesday | AMC |
| CORNERSTONE OND | CSOD | -0.12 | -0.1 | -55.56 | Tuesday | AMC |
| ECHELON CORP | ELON | -0.14 | -0.1 | 23.08 | Tuesday | AMC |
| TRANSWITCH CORP | TXCC | -0.05 | -0.16 | -11.11 | Tuesday | AMC |
| FLUIDIGM CORP | FLDM | -0.15 | -0.17 | 14.29 | Tuesday | AMC |
| SEATTLE GENETIC | SGEN | -0.13 | -0.24 | 20 | Tuesday | AMC |
| THERAVANCE INC | THRX | -0.43 | -0.45 | 17.78 | Tuesday | AMC |
| BIODEL INC | BIOD | -0.43 | -0.48 | 10.87 | Tuesday | AMC |
| CLEARWIRE CORP | CLWR | -0.24 | -0.81 | 15.38 | Tuesday | AMC |
| MILLICOM INTL | MIICF | 1.65 | 1.72 | -1.15 | Tuesday | N/A |
| WELLCARE HEALTH | WCG | 1.32 | 2.15 | -27.59 | Wednesday | BTO |
| ATLAS AIR WORLD | AAWW | 1.72 | 1.5 | -5.26 | Wednesday | BTO |
| DEERE & CO | DE | 1.41 | 1.3 | -6.91 | Wednesday | BTO |
| HENRY SCHEIN IN | HSIC | 1.2 | 1.15 | 0.93 | Wednesday | BTO |
| ALTISOURCE PORT | ASPS | 1.09 | 1.02 | -100 | Wednesday | BTO |
| DR PEPPER SNAPL | DPS | 0.85 | 0.82 | 2.6 | Wednesday | BTO |
| LORILLARD CO | LO | 0.76 | 0.73 | -3.12 | Wednesday | BTO |
| DUKE ENERGY CP | DUK | 0.65 | 0.72 | 1.38 | Wednesday | BTO |
| THOMSON REUTERS | TRI | 0.55 | 0.54 | 12.5 | Wednesday | BTO |
| MINE SAFETY APP | MSA | 0.55 | 0.54 | -10.53 | Wednesday | BTO |
| FIRSTSERVICE CP | FSRV | 0.81 | 0.51 | -10.94 | Wednesday | BTO |
| HOSPIRA INC | HSP | 0.54 | 0.51 | 4.44 | Wednesday | BTO |
| NICE SYSTEM-ADR | NICE | 0.59 | 0.5 | 18 | Wednesday | BTO |
| COMCAST CLA SPL | CMCSK | 0.55 | 0.47 | -2.13 | Wednesday | BTO |
| COMCAST CORP A | CMCSA | 0.53 | 0.47 | 0 | Wednesday | BTO |
| SONOCO PRODUCTS | SON | 0.54 | 0.46 | 5.77 | Wednesday | BTO |
| CALUMET SPECLTY | CLMT | 0.63 | 0.36 | 42.42 | Wednesday | BTO |
| EURONET WORLDWD | EEFT | 0.42 | 0.33 | 17.14 | Wednesday | BTO |
| ACORDA THERAPT | ACOR | 0.18 | 0.32 | 100 | Wednesday | BTO |
| HYATT HOTELS CP | H | 0.11 | 0.31 | 5.88 | Wednesday | BTO |
| ACCO BRANDS CP | ACCO | 0.37 | 0.29 | 0 | Wednesday | BTO |
| DEAN FOODS CO | DF | 0.3 | 0.27 | 17.86 | Wednesday | BTO |
| PINNACLE ENTRTN | PNK | 0.16 | 0.26 | -44.44 | Wednesday | BTO |
| AMERISTAR CASIN | ASCA | 0.37 | 0.21 | -13.51 | Wednesday | BTO |
| BLACKBAUD INC | BLKB | 0.17 | 0.21 | -6.25 | Wednesday | BTO |
| MYERS INDS | MYE | 0.28 | 0.19 | 0 | Wednesday | BTO |
| CAE INC | CAE | 0.16 | 0.18 | -5.88 | Wednesday | BTO |
| EZCHIP SEMI LTD | EZCH | 0.13 | 0.15 | 5.56 | Wednesday | BTO |
| NEWSTAR FIN INC | NEWS | 0.11 | 0.12 | 0 | Wednesday | BTO |
| PIONEER EGY SVC | PES | -0.04 | 0.12 | -42.86 | Wednesday | BTO |
| JONES GROUP INC | JNY | 0.08 | 0.1 | 72.73 | Wednesday | BTO |
| VONAGE HOLDINGS | VG | 0.08 | 0.1 | 28.57 | Wednesday | BTO |
| TALISMAN ENERGY | TLM | 0.1 | 0.08 | -250 | Wednesday | BTO |
| PZENA INVESTMNT | PZN | 0.09 | 0.08 | 0 | Wednesday | BTO |
| LIONBRIDGE TECH | LIOX | 0.06 | 0.06 | 60 | Wednesday | BTO |
| RAIT FINL TRUST | RAS | 0.13 | 0.02 | 57.14 | Wednesday | BTO |
| CBIZ INC | CBZ | 0 | -0.02 | 9.09 | Wednesday | BTO |
| MEMC ELEC MATRL | WFR | 0 | -0.09 | 350 | Wednesday | BTO |
| CALPINE CORP | CPN | -0.01 | -0.09 | 9.52 | Wednesday | BTO |
| IMATION CORP | IMN | -0.43 | -0.14 | -13.04 | Wednesday | BTO |
| BLUELINX HLDGS | BXC | 0.19 | -0.15 | N/A | Wednesday | BTO |
| FURN BRAND INTL | FBN | -0.24 | -0.17 | -83.33 | Wednesday | BTO |
| AVEO PHARMACEUT | AVEO | -0.77 | -0.58 | 22.47 | Wednesday | BTO |
| ALLIED WORLD AS | AWH | -1.92 | 2.4 | 32.22 | Wednesday | AMC |
| CLIFFS NATURAL | CLF | 0.55 | 1.42 | -41.9 | Wednesday | AMC |
| METLIFE INC | MET | 1.18 | 1.31 | 3.13 | Wednesday | AMC |
| PIONEER NAT RES | PXD | 0.86 | 1.21 | -17.17 | Wednesday | AMC |
| ITRON INC | ITRI | 0.65 | 1.19 | 3.19 | Wednesday | AMC |
| TAL INTL GRP | TAL | 0.95 | 1.02 | -7.77 | Wednesday | AMC |
| C&J ENERGY SVCS | CJES | 0.66 | 1 | 4.6 | Wednesday | AMC |
| TAUBMAN CENTERS | TCO | 0.97 | 0.93 | 5.33 | Wednesday | AMC |
| WEIGHT WATCHERS | WTW | 0.88 | 0.86 | 12.15 | Wednesday | AMC |
| PIONEER SW EGY | PSE | 0.49 | 0.77 | 0 | Wednesday | AMC |
| SOVRAN SLF STOR | SSS | 0.81 | 0.73 | 4.94 | Wednesday | AMC |
| INGRAM MICRO | IM | 0.59 | 0.7 | 5.26 | Wednesday | AMC |
| CLOUD PEAK EGY | CLD | 0.5 | 0.7 | 66.67 | Wednesday | AMC |
| CHARLES RVR LAB | CRL | 0.6 | 0.69 | 4.84 | Wednesday | AMC |
| ENCORE CAP GRP | ECPG | 0.79 | 0.67 | 2.5 | Wednesday | AMC |
| WHOLE FOODS MKT | WFM | 0.77 | 0.65 | 0 | Wednesday | AMC |
| ELLINGTON FINL | EFC | 0.66 | 0.65 | -95.45 | Wednesday | AMC |
| MONDELEZ INTL | MDLZ | 0.37 | 0.57 | 0 | Wednesday | AMC |
| MORNINGSTAR INC | MORN | 999 | 0.55 | N/A | Wednesday | AMC |
| CAI INTL INC | CAP | 0.85 | 0.55 | 2.44 | Wednesday | AMC |
| CENTURYLINK INC | CTL | 0.68 | 0.55 | 11.86 | Wednesday | AMC |
| OCEANEERING INT | OII | 0.72 | 0.54 | 0 | Wednesday | AMC |
| HANGER ORTHOPED | HGR | 0.56 | 0.54 | 0 | Wednesday | AMC |
| J2 GLOBAL INC | JCOM | 0.58 | 0.51 | 7.02 | Wednesday | AMC |
| WASHINGTON REIT | WRE | 0.46 | 0.47 | 0 | Wednesday | AMC |
| CISCO SYSTEMS | CSCO | 0.43 | 0.43 | 7.32 | Wednesday | AMC |
| FORRESTER RESH | FORR | 0.22 | 0.41 | 18.75 | Wednesday | AMC |
| NAVIGATORS GRP | NAVG | -0.25 | 0.41 | 4.55 | Wednesday | AMC |
| AGNICO EAGLE | AEM | 0.46 | 0.39 | 57.5 | Wednesday | AMC |
| NETAPP INC | NTAP | 0.42 | 0.39 | 15.15 | Wednesday | AMC |
| EQUINIX INC | EQIX | 0.62 | 0.38 | 0 | Wednesday | AMC |
| ROVI CORP | ROVI | 0.29 | 0.36 | 52.17 | Wednesday | AMC |
| COMML VEHICLE | CVGI | 0.05 | 0.36 | 60.71 | Wednesday | AMC |
| VALUECLICK INC | VCLK | 0.47 | 0.35 | 8 | Wednesday | AMC |
| KAPSTONE PAPER | KS | 0.27 | 0.28 | -8.89 | Wednesday | AMC |
| INTREPID POTASH | IPI | 0.26 | 0.28 | 25.71 | Wednesday | AMC |
| MANNING&NAPIER | MN | 0.28 | 0.27 | 3.85 | Wednesday | AMC |
| LIGAND PHARMA-B | LGND | 0.14 | 0.24 | 85.71 | Wednesday | AMC |
| THOMAS PPTYS GP | TPGI | 0.07 | 0.24 | -325 | Wednesday | AMC |
| SPARTAN STORES | SPTN | 0.24 | 0.22 | 2.17 | Wednesday | AMC |
| NVIDIA CORP | NVDA | 0.23 | 0.21 | 10 | Wednesday | AMC |
| APPLD MATLS INC | AMAT | 0.03 | 0.18 | 100 | Wednesday | AMC |
| KINROSS GOLD | KGC | 0.23 | 0.17 | 10 | Wednesday | AMC |
| FORESTAR GROUP | FOR | 0.09 | 0.17 | -20 | Wednesday | AMC |
| TRIPADVISOR INC | TRIP | 0.23 | 0.16 | 10.53 | Wednesday | AMC |
| PREMIERE GLOBAL | PGI | 0.15 | 0.16 | 0 | Wednesday | AMC |
| COUSIN PROP INC | CUZ | 0.1 | 0.16 | 15.38 | Wednesday | AMC |
| NCI INC-CL A | NCIT | 0.11 | 0.15 | -57.14 | Wednesday | AMC |
| NETSPEND HLDGS | NTSP | 0.13 | 0.12 | 8.33 | Wednesday | AMC |
| SILVERCORP METL | SVM | 0.09 | 0.12 | -14.29 | Wednesday | AMC |
| INNERWORKINGS | INWK | 0.15 | 0.11 | -10 | Wednesday | AMC |
| FAMOUS DAVES | DAVE | 0.09 | 0.09 | -35 | Wednesday | AMC |
| DIODES INC | DIOD | 0.07 | 0.09 | 0 | Wednesday | AMC |
| S&W SEED CO | SANW | 0.12 | 0.08 | -85.71 | Wednesday | AMC |
| TECHTARGET | TTGT | 0.03 | 0.07 | -33.33 | Wednesday | AMC |
| TUCOWS INC | TCX | 0.03 | 0.05 | 50 | Wednesday | AMC |
| TANGOE INC | TNGO | 0.09 | 0.04 | -14.29 | Wednesday | AMC |
| ZILLOW INC | Z | -0.06 | 0.03 | 600 | Wednesday | AMC |
| RADIANT LOGIST | RLGT | 0.02 | 0.02 | -33.33 | Wednesday | AMC |
| MERCER INTL SBI | MERC | -0.07 | -0.02 | -42.86 | Wednesday | AMC |
| SUPPORT.COM INC | SPRT | 0.02 | -0.08 | 166.67 | Wednesday | AMC |
| CINEDIGM DIGITL | CIDM | -0.03 | -0.1 | 0 | Wednesday | AMC |
| OCULUS INNOVATV | OCLS | -0.04 | -0.1 | -183.33 | Wednesday | AMC |
| DYAX CORP | DYAX | -0.05 | -0.14 | 37.5 | Wednesday | AMC |
| AVIS BUDGET GRP | CAR | -0.08 | -0.14 | -3.31 | Wednesday | AMC |
| OVERLAND STORAG | OVRL | -0.14 | -0.18 | -30.77 | Wednesday | AMC |
| NANOSPHERE INC | NSPH | -0.15 | -0.19 | 0 | Wednesday | AMC |
| SMITH MICRO SOF | SMSI | -0.12 | -0.23 | 25 | Wednesday | AMC |
| TARGACEPT INC | TRGT | -0.29 | -0.29 | 42.86 | Wednesday | AMC |
| ANGIES LIST INC | ANGI | -0.02 | -0.3 | 5.88 | Wednesday | AMC |
| SKECHERS USA-A | SKX | -0.11 | -0.54 | -12 | Wednesday | AMC |
| MATTERSIGHT CP | MATR | -0.23 | -0.63 | 7.41 | Wednesday | AMC |
| ENERNOC INC | ENOC | -0.96 | -1.08 | 30.77 | Wednesday | AMC |
| VALMONT INDS | VMI | 2.24 | 1.83 | 2.91 | Wednesday | N/A |
| TOTAL FINA SA | TOT | 1.78 | 1.6 | 3.93 | Wednesday | N/A |
| STAMPS.COM INC | STMP | 0.4 | 0.81 | 33.33 | Wednesday | N/A |
| BARRETT BUS SVS | BBSI | 0.77 | 0.41 | 14.08 | Wednesday | N/A |
| GILAT SATELLITE | GILT | 0.08 | 0.19 | 71.43 | Wednesday | N/A |
| API TECH CORP | ATNY | -0.03 | -0.02 | -200 | Wednesday | N/A |
| INDIA GLOBALIZ | IGC | 0 | -0.07 | 100 | Wednesday | N/A |
| APACHE CORP | APA | 2.28 | 2.94 | -4.85 | Thursday | BTO |
| STRAYER EDUC | STRA | 1.44 | 2.3 | 12.5 | Thursday | BTO |
| SPX CORP | SPW | 1.57 | 1.78 | 0 | Thursday | BTO |
| DAVITA INC | DVA | 1.57 | 1.58 | -3.23 | Thursday | BTO |
| SHIRE PLC-ADR | SHPG | 1.58 | 1.51 | -5.56 | Thursday | BTO |
| BORG WARNER INC | BWA | 1.12 | 1.19 | 0 | Thursday | BTO |
| BARRICK GOLD CP | ABX | 1.14 | 1.17 | -12.37 | Thursday | BTO |
| PEPSICO INC | PEP | 1.05 | 1.15 | 3.45 | Thursday | BTO |
| CABELAS INC | CAB | 1.2 | 1.06 | 0 | Thursday | BTO |
| DIRECTV | DTV | 1.15 | 1.02 | -2.17 | Thursday | BTO |
| MOLSON COORS-B | TAP | 0.64 | 0.97 | 2.24 | Thursday | BTO |
| JARDEN CORP | JAH | 1.25 | 0.96 | 3.05 | Thursday | BTO |
| NORTHWESTERN CP | NWE | 0.75 | 0.86 | -12.2 | Thursday | BTO |
| LUFKIN INDS | LUFK | 0.84 | 0.8 | 0 | Thursday | BTO |
| TARGA RESOURCES | NGLS | 0.29 | 0.77 | 13.64 | Thursday | BTO |
| GENERAC HOLDING | GNRC | 0.69 | 0.76 | 4.4 | Thursday | BTO |
| DISCOVERY COM-A | DISCA | 0.77 | 0.71 | -9.52 | Thursday | BTO |
| DISCOVERY COM-B | DISCB | 0.71 | 0.71 | -6.56 | Thursday | BTO |
| PPL CORP | PPL | 0.46 | 0.71 | 5.88 | Thursday | BTO |
| WASTE MGMT-NEW | WM | 0.6 | 0.63 | 1.67 | Thursday | BTO |
| AMTRUST FIN SVC | AFSI | 0.69 | 0.6 | 12.31 | Thursday | BTO |
| DOCTOR REDDYS | RDY | 0.55 | 0.6 | N/A | Thursday | BTO |
| REALTY INCOME | O | 0.54 | 0.52 | -55.77 | Thursday | BTO |
| ALLIANT ENGY CP | LNT | 0.58 | 0.51 | 3.08 | Thursday | BTO |
| CENOVUS ENERGY | CVE | 0.46 | 0.47 | 24.07 | Thursday | BTO |
| CONMED CORP | CNMD | 0.5 | 0.46 | 7.5 | Thursday | BTO |
| CRA INTL INC | CRAI | 0.36 | 0.4 | 3.85 | Thursday | BTO |
| ABB LTD-ADR | ABB | 0.35 | 0.4 | -2.94 | Thursday | BTO |
| GENERAL MOTORS | GM | 0.5 | 0.39 | 52.46 | Thursday | BTO |
| WATSCO INC | WSO | 0.47 | 0.39 | -6.3 | Thursday | BTO |
| KOPPERS HOLDNGS | KOP | 0.59 | 0.37 | -16.33 | Thursday | BTO |
| US ECOLOGY INC | ECOL | 0.32 | 0.37 | 75 | Thursday | BTO |
| ALEXION PHARMA | ALXN | 0.47 | 0.36 | 29.27 | Thursday | BTO |
| PRECISION DRILL | PDS | 0.06 | 0.36 | -30 | Thursday | BTO |
| HARSCO CORP | HSC | 0.31 | 0.35 | 5.41 | Thursday | BTO |
| PROGRESSV WASTE | BIN | 0.26 | 0.34 | -3.45 | Thursday | BTO |
| ENBRIDGE EGY PT | EEP | 0.26 | 0.32 | 7.41 | Thursday | BTO |
| NORTHSTAR RLTY | NRF | 0.27 | 0.3 | -3.45 | Thursday | BTO |
| HARDINGE INC | HDNG | 0.23 | 0.28 | 9.68 | Thursday | BTO |
| ALTRA HOLDINGS | AIMC | 0.25 | 0.23 | 9.68 | Thursday | BTO |
| NAVIGANT CONSLT | NCI | 0.24 | 0.22 | 0 | Thursday | BTO |
| STEWART INFO SV | STC | 0.82 | 0.2 | 97.22 | Thursday | BTO |
| TARGA RESOURCES | TRGP | 0.26 | 0.2 | 23.53 | Thursday | BTO |
| MONOTYPE IMAGNG | TYPE | 0.24 | 0.2 | 18.18 | Thursday | BTO |
| GENESIS ENERGY | GEL | 0.35 | 0.19 | 0 | Thursday | BTO |
| TMS INTL CP-A | TMS | 0.21 | 0.17 | 0 | Thursday | BTO |
| ARTIO GLOBL INV | ART | -0.01 | 0.17 | 250 | Thursday | BTO |
| BGC PARTNRS INC | BGCP | 0.12 | 0.16 | 0 | Thursday | BTO |
| CRYOLIFE INC | CRY | 0.06 | 0.07 | 166.67 | Thursday | BTO |
| ENCANA CORP | ECA | 0.32 | 0.06 | -128 | Thursday | BTO |
| ORBITZ WORLDWID | OWW | 0.07 | 0.03 | 114.29 | Thursday | BTO |
| BEL FUSE INC-B | BELFB | 0.2 | 0.02 | 62.5 | Thursday | BTO |
| UNIVL FST PRODS | UFPI | 0.02 | 0 | -26.32 | Thursday | BTO |
| NEOGENOMICS INC | NEO | -0.01 | 0 | -100 | Thursday | BTO |
| CERAGON NETWRKS | CRNT | -0.17 | -0.07 | -40 | Thursday | BTO |
| ALPHA NATRL RES | ANR | -0.52 | -0.07 | 63.64 | Thursday | BTO |
| VULCAN MATLS CO | VMC | -0.1 | -0.14 | -17.65 | Thursday | BTO |
| BIOANALYTIC SYS | BASI | -0.03 | -0.21 | -233.33 | Thursday | BTO |
| SKYWEST INC | SKYW | 0.19 | -0.33 | 29.03 | Thursday | BTO |
| SAGENT PHARMA | SGNT | -0.19 | -0.33 | 50 | Thursday | BTO |
| SUN LIFE FINL | SLF | 0.55 | -0.38 | 17.24 | Thursday | BTO |
| INCYTE CORP | INCY | 0 | -0.44 | 22.73 | Thursday | BTO |
| REGENERON PHARM | REGN | 1.07 | -0.54 | 90.32 | Thursday | BTO |
| TOWER SEMICOND | TSEM | -0.39 | -0.75 | -26.19 | Thursday | BTO |
| BUILD-A-BEAR WK | BBW | 0.41 | -1.12 | -200 | Thursday | BTO |
| INNOPHOS HLDGS | IPHS | 0.73 | 0.88 | 1.37 | Thursday | AMC |
| AGILENT TECH | A | 0.66 | 0.69 | 5 | Thursday | AMC |
| GOLDCORP INC | GG | 0.55 | 0.66 | 20 | Thursday | AMC |
| NATL FINL PTNRS | NFP | 0.71 | 0.65 | -5.17 | Thursday | AMC |
| UTD STATIONERS | USTR | 0.69 | 0.64 | 8.33 | Thursday | AMC |
| INSIGHT ENTRPRS | NSIT | 0.56 | 0.62 | 10.26 | Thursday | AMC |
| CBS CORP | CBS | 0.72 | 0.57 | 8.33 | Thursday | AMC |
| VECTREN CORP | VVC | 0.42 | 0.56 | 37.14 | Thursday | AMC |
| WEINGARTEN RLTY | WRI | 0.45 | 0.48 | 2.27 | Thursday | AMC |
| B&G FOODS CL-A | BGS | 0.39 | 0.3 | 9.38 | Thursday | AMC |
| KEY ENERGY SVCS | KEG | 0.08 | 0.28 | 15.38 | Thursday | AMC |
| HEALTH MGT ASSC | HMA | 0.2 | 0.26 | -5.26 | Thursday | AMC |
| SS&C TECHNOLOGS | SSNC | 0.38 | 0.24 | 9.09 | Thursday | AMC |
