by Ian Harvey
November 17
Here is a list of the 70 companies reporting this holiday-shortened week, including 13 S&P 500 members:
| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
| AGILENT TECH | A | 0.8 | 0.84 | -4.82 | Monday | AMC |
| AIRMEDIA GP-ADR | AMCN | -0.01 | -0.01 | 75 | Monday | AMC |
| AMERICAS CAR-MT | CRMT | 0.86 | 0.77 | -4.6 | Monday | AMC |
| ASIA ENTMNT&RES | AERL | 0.32 | 0.57 | -2.63 | Monday | BTO |
| BOB EVANS FARMS | BOBE | 0.61 | 0.51 | -3.33 | Monday | AMC |
| BROCADE COMM SY | BRCD | 0.11 | 0.05 | 62.5 | Monday | AMC |
| CHARM COMM-ADR | CHRM | 0.04 | 0.32 | -80 | Monday | AMC |
| CHINA CORD BLD | CO | 0.04 | 0.05 | 50 | Monday | AMC |
| CHINACACHE INTL | CCIH | 0.04 | 0.02 | 50 | Monday | N/A |
| DIANA CONTAINER | DCIX | 0.05 | 0.12 | -50 | Monday | BTO |
| DYCOM INDS | DY | 0.34 | 0.38 | -4.88 | Monday | AMC |
| HASTING ENTMT | HAST | -1.02 | -0.65 | 16.33 | Monday | BTO |
| JACK IN THE BOX | JACK | 0.36 | 0.49 | 5.71 | Monday | AMC |
| KRISPY KREME | KKD | 0.08 | 0.07 | 40 | Monday | AMC |
| LACLEDE GRP INC | LG | -0.16 | -0.14 | 29.03 | Monday | BTO |
| LOWES COS | LOW | 0.35 | 0.35 | -7.14 | Monday | BTO |
| NJ RESOURCES | NJR | -0.26 | 0.02 | 42.86 | Monday | BTO |
| NUANCE COMM INC | NUAN | 0.34 | 0.31 | 10.71 | Monday | AMC |
| PERFECT WORLD | PWRD | 0.48 | 0.45 | -3.77 | Monday | AMC |
| QIHOO 360 TECH | QIHU | 0.06 | 0.09 | -14.29 | Monday | AMC |
| SHOE CARNIVAL | SCVL | 0.58 | 0.52 | 27.27 | Monday | AMC |
| TYSON FOODS A | TSN | 0.43 | 0.26 | -9.09 | Monday | BTO |
| URBAN OUTFITTER | URBN | 0.41 | 0.33 | 27.27 | Monday | AMC |
| XUEDA EDUC-ADR | XUE | -0.02 | -0.09 | 33.33 | Monday | AMC |
| AMER WOODMARK | AMWD | 0.05 | -0.21 | 333.33 | Tuesday | BTO |
| AMTEC SYSTEMS | ASYS | -0.52 | 0.5 | 40.38 | Tuesday | AMC |
| BEST BUY | BBY | 0.12 | 0.47 | N/A | Tuesday | BTO |
| BROWN SHOE CO | BWS | 0.47 | 0.5 | 433.33 | Tuesday | BTO |
| CAMPBELL SOUP | CPB | 0.85 | 0.82 | 7.89 | Tuesday | BTO |
| CHICOS FAS INC | CHS | 0.22 | 0.18 | 6.67 | Tuesday | BTO |
| CHINA GREEN AGR | CGA | 0.36 | 0.4 | 21.05 | Tuesday | BTO |
| CHINA XINIYA FS | XNY | 0.1 | 0.19 | -14.29 | Tuesday | BTO |
| CHIPMOS TEC LTD | IMOS | 0.44 | 0.17 | 140 | Tuesday | BTO |
| CITI TRENDS INC | CTRN | -0.41 | -0.38 | -22.73 | Tuesday | BTO |
| COURIER CORP | CRRC | 0.49 | 0.53 | -26.32 | Tuesday | BTO |
| DAKTRONICS INC | DAKT | 0.15 | 0.09 | 300 | Tuesday | BTO |
| DIANA SHIPPING | DSX | 0.14 | 0.33 | 10.53 | Tuesday | BTO |
| DSW INC CL-A | DSW | 0.88 | 0.88 | 6.45 | Tuesday | BTO |
| FREDS INC | FRED | 0.21 | 0.24 | 55.56 | Tuesday | BTO |
| HEINZ (HJ) CO | HNZ | 0.88 | 0.81 | 3.61 | Tuesday | BTO |
| HEWLETT PACKARD | HPQ | 1.14 | 1.17 | 1.01 | Tuesday | BTO |
| HORMEL FOODS CP | HRL | 0.49 | 0.43 | 17.07 | Tuesday | BTO |
| IEC ELECTRS NEW | IEC | 0.21 | 0.15 | 15.79 | Tuesday | BTO |
| INERGY LP | NRGY | -0.06 | -0.36 | 0 | Tuesday | BTO |
| JIAYUAN.COM INT | DATE | 0.05 | 0.12 | 233.33 | Tuesday | AMC |
| JINKOSOLAR HLDG | JKS | -0.73 | -1.62 | -78.81 | Tuesday | BTO |
| KID BRANDS INC | KID | 0.08 | 0.1 | -75 | Tuesday | AMC |
| KIRKLANDS INC | KIRK | -0.05 | 0.06 | -37.5 | Tuesday | BTO |
| MECOX LANE LTD | MCOX | -0.16 | -0.25 | -28.57 | Tuesday | AMC |
| MEDTRONIC | MDT | 0.88 | 0.84 | 1.02 | Tuesday | BTO |
| NORTHERN TECH | NTIC | 0.21 | 0.21 | -19.51 | Tuesday | BTO |
| PATTERSON COS | PDCO | 0.49 | 0.46 | -8.16 | Tuesday | BTO |
| PLANAR SYSTEMS | PLNR | -0.05 | -0.02 | 65 | Tuesday | AMC |
| QAD INC | QADB | 0.08 | 0.15 | 66.67 | Tuesday | AMC |
| QAD INC-A | QADA | 0.1 | 0.19 | 25 | Tuesday | AMC |
| RAVEN INDS INC | RAVN | 0.34 | 0.31 | 16.85 | Tuesday | BTO |
| SALESFORCE.COM | CRM | -0.1 | 0.07 | 25 | Tuesday | AMC |
| SCHOOL SPECIALT | SCHS | 0.64 | 0.47 | 73.13 | Tuesday | BTO |
| SHANGPHARMA-ADR | SHP | 0.09 | 0.14 | -81.82 | Tuesday | N/A |
| SIGNET GRP PLC | SIG | 0.37 | 0.3 | 1.19 | Tuesday | BTO |
| SOC QUIMICA MIN | SQM | 0.74 | 0.54 | 10.61 | Tuesday | AMC |
| SPECTRASCIENCE | SCIE | -0.02 | -0.01 | 0 | Tuesday | AMC |
| TAOMEE HOLDINGS | TAOM | 0.04 | 0.12 | 700 | Tuesday | BTO |
| TECH DATA CORP | TECD | 1.34 | 1.26 | -25.42 | Tuesday | BTO |
| TRINA SOLAR LTD | TSL | -0.61 | -0.45 | -1.09 | Tuesday | BTO |
| VALSPAR CORP | VAL | 0.85 | 0.84 | 1.04 | Tuesday | BTO |
| ZALE CORP NEW | ZLC | -0.68 | -1.17 | 27.38 | Tuesday | AMC |
| DEERE & CO | DE | 1.87 | 1.62 | -14.29 | Wednesday | BTO |
| DONALDSON CO | DCI | 0.34 | 0.45 | 0 | Wednesday | BTO |
| TSAKOS EGY NAVG | TNP | -0.19 | -0.52 | 44.44 | Wednesday | BTO |

