by Ian Harvey
December 21, 2018
The stock
market has seen some violent movements in the past couple of months, and for
those traders relying on stock to increase in price seem to be having a
hard-time of it at the present.
However,
Stock Options Made Easy has successfully navigated the quicksand this month;
and has managed to have some excellent returns due to trading option puts.
To cover
our tracks, we have sitting in the wings, four (4) call options with longer
expiry dates, in case the market suddenly evens out and then takes an upward
channel once again.
View our
winning trades for the first three (3) weeks of December, 2018 below…..
“WINNING TRADES SO FAR FOR DECEMBER, 2018”! | |||||||
---|---|---|---|---|---|---|---|
Underlying Stock | Potential Profit | Cost for Trade | Sell Price | ||||
Skyworks Solutions Inc (NASDAQ: SWKS) | 59% | $3.45 | $5.50 | ||||
Applied Materials, Inc. (NASDAQ:AMAT) | 60% | $0.82 | $1.31 | ||||
eBay Inc. (NASDAQ:EBAY) | 91% | $0.55 | $1.05 | ||||
Square Inc (NYSE:SQ) | 116% | $2.20 | $4.75 | ||||
Western Digital Corp (NASDAQ: WDC) | 67% | $2.00 | $3.34 | ||||
Oracle Corporation (NYSE:ORCL) | 62% | $1.18 | $1.92 | ||||
FedEx Corporation (NYSE:FDX) | 244% | $6.35 | $21.88 | ||||
Micron Technology, Inc. (NASDAQ: MU) | 67% | $2.30 | $3.85 | ||||
Nike Inc. (NYSE: NKE) | 100% | $2.60 | $5.20 | ||||
CarMax, Inc. (NYSE:KMX) | 137% | $2.40 | $5.70 | ||||
Electronic Arts Inc. (NASDAQ:EA) | 168% | $2.80 | $7.50 | ||||
Cypress Semiconductor Corporation (NASDAQ:CY) | 130% | $0.52 | $1.20 | ||||
iQIYI, Inc (NASDAQ: IQ) | 230% | $1.00 | $3.30 | ||||
Weibo Corp (ADR) (NASDAQ:WB) | 89% | $2.65 | $5.00 | ||||
Under Armour Inc. (NYSE:UAA) | 148% | $1.10 | $2.73 | ||||
Activision Blizzard, Inc. (NASDAQ:ATVI) | 73% | $1.10 | $1.90 | ||||
Ctrip.Com International Ltd (ADR) (NASDAQ:CTRP) | 124% | $0.80 | $1.79 | ||||
YY Inc (NASDAQ: YY) | 36% | $1.68 | $2.28 | ||||
Stitch Fix Inc (NASDAQ: SFIX) | 236% | $2.10 | $7.05 | ||||
American Eagle Outfitters (NYSE:AEO) | 26% | $0.75 | $0.95 | ||||
Adobe Systems Incorporated (NASDAQ:ADBE) | 112% | $8.75 | BID $18.60 | ||||
Costco Wholesale Corporation (NASDAQ:COST) | 629% | $3.50 | $25.54 | ||||
Alibaba Group Holding Ltd (NYSE:BABA) | 490% | $1.90 | $11.57 | ||||
Pinduoduo Inc (NASDAQ: PDD) | 220% | $1.10 | $3.20 | ||||
SINA Corp (NASDAQ: SINA) | 549% | $1.27 | $8.25 | ||||
HUYA Inc – ADR (NYSE: HUYA) | 50% | $0.70 | $1.05 | ||||
COUP JAN 18 2019 70.000 CALL | 30% | $3.90 | $5.10 | ||||
TOTALS | 4,343% |
Our proven track record says it all!!
Members of Stock Options Made Easy are provided with an extensive reason as to which direction a stock will move after earnings, followed up by a recommended options trade.
If you not a member and interested in being part of this profitable action just CLICK HERE.
Other Membership Options…….
If you interested in "Earnings Predictions" just click here……
or "Mentorship Program".....click here....