Scenarios…..
OPTIONS RESULTS FOR AUGUST, 2018 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
30 August 2018 | CSIQ SEPT 21 2018 15.000 CALL | P.P: ????% | |||||
29 August 2018 | JEF SEPT 21 2018 24.000 CALL | P.P: ????% | |||||
28 August 2018 | CRON SEPT 21 2018 12.500 CALL | P.P: 144% | |||||
27 August 2018 | BILI OCT 19 2018 12.500 CALL | P.P: 171% | |||||
22 August 2018 | FTNT SEPT 21 2018 80.000 CALL | P.P: 623% | |||||
20 August 2018 | MOMO SEPT 21 2018 40.000 CALL | P.P: 245% | |||||
16 August 2018 | NSP SEPT 21 2018 115.000 CALL | P.P: 240% | |||||
14 August 2018 | MAR SEPT 21 2018 125.000 CALL | P.P: 240% | |||||
13 August 2018 | TPR SEPT 21 2018 50.000 CALL | P.P: 285% | |||||
09 August 2018 | UPS SEPT 21 2018 125.000 CALL | P.P: 136% | |||||
07 August 2018 | INTC OCT 19 2018 50.000 CALL | P.P: ????% | |||||
06 August 2018 | VHS SEPT 21 2018 25.000 CALL | P.P: ????% | |||||
02 August 2018 | MS SEPT 21 2018 50.000 PUT | P.P: 107% | |||||
09 August 2018 | JD SEPT 21 2018 37.000 CALL | P.P: 44% |
Our proven track record says it all!!
If you are not a member ……… SIGN IN HERE
Other Options…….
If you interested in "Earnings Predictions" just click here……
or "Mentorship Program".....click here....