As a subscriber to this
program, you will receive a weekly report of selected companies that are
due to report earnings, and how best to make money from trading options
on these companies. The report offers a minimum of four trading suggestions for the week, and a previous report is available at this link to give you an example of the format and content. The table below gives a sample of the type of results expected from this service.
EARNINGS PREDICTIONS OPTIONS RESULTS FOR JANUARY 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
January 08, 2019 | HELE JAN 18 2019 130.000 PUT | 442% P.P. | |||||
January 08, 2019 | SGH JAN 18 2019 30.000 CALL | -90% | |||||
January 08, 2019 | BBBY JAN 18 2019 12.000 PUT | -85% P.P. | |||||
January 08, 2019 | STZ JAN 18 2019 160.000 PUT | 189% P.P. | |||||
January 08, 2019 | KBH JAN 18 2019 20.000 CALL | 74% P.P. | |||||
January 15, 2019 | DAL FEB 15 2019 50.000 CALL | 38% P.P. | |||||
January 15, 2019 | UNH FEB 15 2019 260.000 CALL | 382% P.P. | |||||
January 15, 2019 | WFC FEB 15 2019 47.500 PUT | 41% P.P. | |||||
January 16, 2019 | CSX FEB 15 2019 65.000 CALL | 35% P.P. | |||||
January 17, 2019 | NFLX JAN 18 2019 320.000 PUT | 32% P.P. | |||||
January 22, 2019 | IBM FEB 15 2019 120.000 PUT | 60% P.P. | |||||
January 23, 2019 | PG FEB 15 2019 95.000 CALL | 450% P.P. | |||||
January 23, 2019 | F MAR 15 2019 9.000 CALL | 31% P.P. | |||||
January 24, 2019 | INTC FEB 15 2019 50.000 CALL | 40% P.P. | |||||
January 24, 2019 | AAL FEB 15 2019 35.000 CALL | 135% P.P. | |||||
January 29, 2019 | AMD FEB 15 2019 22.000 CALL | 215% P.P. | |||||
January 30, 2019 | BABA FEB 15 2019 170.000 CALL | 163% P.P. | |||||
January 30, 2019 | FB FEB 15 2019 155.000 CALL | 548% P.P. | |||||
January 30, 2019 | MSFT FEB 15 2019 110.000 CALL | -60% | |||||
January 30, 2019 | BA FEB 15 2019 370.000 CALL | 647% P.P. |
An Important Note: That these suggestions for options trade considerations require investors/traders to use their own discretion as to when to enter or exit! As well, it is advisable to do further research and due diligence before executing your trade.
GETTING
OUT WHILST THE GOING IS GOOD!
GREED CAN BE THE UNDOING OF A GOOD PROFIT!
YOU NEED TO BE IN TO PROFIT!
DON'T MISS OUT!
"YOU NEED TO BE IN IT TO WIN IT!"
Join Stock Options Made Easy's
Earnings Predictions Subscription program
Pay Monthly via Paypal - $49/Month |
Pay Yearly via Paypal and get 12 months for the price of 10 at $490! |