Below is the Options Track Record for Stock-Options-Made-Easy “OPTIONS EARNINGS PREDICTIONS MEMBERSHIP". The results of each completed trade are listed below, with a figure for the resulting gain or loss.
Also NOTE: Results are included if the trade is exited before the earnings report is presented.
Articles of interest.....
"Exiting Options Trades BEFORE or AFTER
Earnings Reports Comparison!
When Is The Best Time?"
"Exiting Earnings! When Should You Exit an Options Trade?"
2020
SEPTEMBER, 2020
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING September 28, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
September 29, 2020 | MKC OCT 16 2020 200.000 CALL | 103% P.P. | 86% P.P. | ||||
September 29, 2020 | MU OCT 16 2020 50.000 CALL | 107% P.P. | 115% P.P. | ||||
September 30, 2020 | UNFI OCT 16 2020 17.500 CALL | 107% P.P. | STILL ACTIVE | ||||
October 01, 2020 | PEP OCT 16 2020 135.000 CALL | 112% P.P. | 171% P.P. | ||||
October 01, 2020 | BBBY OCT 16 2020 14.000 PUT | 107% P.P. | -60% | ||||
October 01, 2020 | STZ OCT 16 2020 180.000 PUT | -25% | -23% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING September 21, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
September 22, 2020 | ACB OCT 16 2020 7.000 CALL | 55% P.P. | 25% P.P. | ||||
September 22, 2020 | SFIX OCT 16 2020 30.000 CALL | 110% P.P. | -8% | ||||
September 23, 2020 | GIS OCT 16 2020 60.000 CALL | 68% P.P. | 374% P.P. | ||||
September 24, 2020 | RAD OCT 16 2020 14.000 CALL | 54% P.P. | -34% | ||||
September 24, 2020 | COST OCT 16 2020 345.000 CALL | 55% P.P. | 130% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING September 14, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
September 14, 2020 | LEN SEP 18 2020 80.000 CALL | N/A | -33% | ||||
September 15, 2020 | CBRL OCT 16 2020 130.000 PUT | N/A | 185% P.P. | ||||
September 15, 2020 | ADBE OCT 16 2020 500.000 CALL | 48% P.P. | 40% P.P. | ||||
September 15, 2020 | FDX SEP 18 2020 240.000 CALL | 68% P.P. | 110% P.P. | ||||
September 16, 2020 | MLHR OCT 16 2020 22.500 PUT | N/A | -60% P.P. | ||||
September 17, 2020 | APOG OCT 16 2020 20.000 PUT | N/A | -60% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING September 07, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
September 08, 2020 | WORK SEP 18 2020 30.000 CALL | 36% P.P. | -60% | ||||
September 09, 2020 | AEO SEP 18 2020 13.000 CALL | 48% P.P. | 44% P.P. | ||||
September 10, 2020 | PTON SEP 18 2020 85.000 CALL | 106% P.P. | 111% P.P. | ||||
September 10, 2020 | CHWY SEP 18 2020 65.000 CALL | 54% P.P. | -60% | ||||
September 11, 2020 | KR SEP 18 2020 35.000 CALL | 38% P.P. | -60% |
AUGUST, 2020
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING August 31, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
August 31, 2020 | ZM SEP 18 2020 350.000 CALL | 94% P.P. | 1,504% P.P. | ||||
September 02, 2020 | M SEP 18 2020 7.000 PUT | 20% P.P. | -60% | ||||
September 02, 2020 | CRWD SEP 18 2020 125.000 CALL | 341% P.P. | 135% P.P. | ||||
September 02, 2020 | CLDR SEP 18 2020 13.000 CALL | 65% P.P. | -5% | ||||
September 03, 2020 | DOCU SEP 18 2020 230.000 CALL | 528% P.P. | 100% | ||||
September 03, 2020 | SWBI SEP 18 2020 20.000 CALL | 243% P.P. | 100% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING August 24, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
August 24, 2020 | PANW SEP 18 2020 280.000 CALL | N/A | -60% | ||||
August 25, 2020 | INTU SEP 18 2020 300.000 PUT | N/A | -60% | ||||
August 25, 2020 | CRM SEP 18 2020 210.000 CALL | N/A | 1,025% P.P. | ||||
August 26, 2020 | BOX SEP 18 2020 18.000 CALL | N/A | 195% P.P. | ||||
August 27, 2020 | DG SEP 18 2020 200.000 CALL | N/A | 48% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING August 17, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
August 18, 2020 | SE SEP 18 2020 120.000 PUT | 29% P.P. | -60% | ||||
August 18, 2020 | WMT SEP 18 2020 135.000 CALL | 26% P.P. | -11% | ||||
August 19, 2020 | TGT SEP 18 2020 145.000 CALL | 15% P.P. | 372% P.P. | ||||
August 19, 2020 | NVDA AUG 21 2020 480.000 CALL | 106% P.P. | 35% P.P. | ||||
August 20, 2020 | BJ SEP 18 2020 45.000 CALL | 67% P.P. | 27% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING August 10, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
August 10, 2020 | INO AUG 21 2020 20.000 CALL | N/A | -60% | ||||
August 11, 2020 | NIO AUG 21 2020 14.000 CALL | N/A | 68% P.P. | ||||
August 11, 2020 | SYY AUG 21 2020 55.000 PUT | N/A | -60% | ||||
August 12, 2020 | CSCO AUG 21 2020 50.000 CALL | N/A | -60% | ||||
August 13, 2020 | AMAT AUG 21 2020 65.000 CALL | N/A | 76% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING August 03, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
August 03, 2020 | CHGG AUG 21 2020 90.000 CALL | 56% P.P. | 3% P.P. | ||||
August 04, 2020 | ATVI AUG 21 2020 85.000 CALL | 67% P.P. | 155% P.P. | ||||
August 05, 2020 | CVS AUG 21 2020 65.000 CALL | 82% P.P. | 67% P.P. | ||||
August 05, 2020 | SQ AUG 21 2020 130.000 CALL | 43% P.P. | 219% P.P. | ||||
August 05, 2020 | FSLY AUG 21 2020 110.000 CALL | 119% P.P. | -60% |
JULY, 2020
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING July 27, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
July 28, 2020 | PFE AUG 21 2020 38.000 CALL | N/A | 106% P.P. | ||||
July 28, 2020 | MCD AUG 21 2020 205.000 CALL | N/A | -40% | ||||
July 28, 2020 | AMD AUG 21 2020 75.000 CALL | 96% P.P. | 243% P.P. | ||||
July 29, 2020 | BA AUG 21 2020 190.000 CALL | 30% P.P. | 100% | ||||
July 30, 2020 | AAPL AUG 21 2020 390.000 CALL | 41% P.P. | 435% P.P. |
2019
NOVEMBER, 2019
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING NOVEMBER 18, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
November 19, 2019 | TJX DEC 20 2019 60.000 CALL | 12% P.P. | 88% P.P. | ||||
November 20, 2019 | TGT DEC 20 2019 115.000 CALL | 32% P.P. | 324% P.P. | ||||
November 21, 2019 | M DEC 20 2019 17.000 PUT | 155% P.P. | 182% P.P. | ||||
November 21, 2019 | SPLK DEC 20 2019 120.000 CALL | 96% P.P. | 275% P.P. | ||||
November 21, 2019 | NVDA DEC 20 2019 215.000 CALL | 37% P.P. | -1% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING September 21, 2020 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
November 12, 2019 | OSTK DEC 20 2019 10.000 PUT | 12% P.P. | 64% P.P. | ||||
November 13, 2019 | CSCO DEC 20 2019 50.000 CALL | 71% P.P. | -90% | ||||
November 14, 2019 | WMT DEC 20 2019 120.000 CALL | 50% P.P. | 182% P.P. | ||||
November 14, 2019 | AMAT DEC 20 2019 57.500 CALL | 44% P.P. | 289% P.P. | ||||
November 12, 2019 | NVDA DEC 20 2019 215.000 CALL | 34% P.P. | 3% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING NOVEMBER 04, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
October 28, 2019 | BYND NOV 15 2019 90.000 PUT | 58% P.P. | 150% P.P. | ||||
October 29, 2019 | MA NOV 15 2019 275.000 CALL | 42% P.P | 71% P.P | ||||
October 29, 2019 | AMD NOV 15 2019 34.000 CALL | 35% P.P | 6% P.P | ||||
October 30, 2019 | AAPL NOV 15 2019 250.000 CALL | 33% P.P. | 36% P.P. | ||||
October 30, 2019 | TWLO NOV 15 2019 110.000 CALL | 14% P.P | 30% P.P |
OCTOBER, 2019
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING OCTOBER 28, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
October 28, 2019 | BYND NOV 15 2019 90.000 PUT | 58% P.P. | 150% P.P. | ||||
October 29, 2019 | MA NOV 15 2019 275.000 CALL | 42% P.P | 71% P.P | ||||
October 29, 2019 | AMD NOV 15 2019 34.000 CALL | 35% P.P | 6% P.P | ||||
October 30, 2019 | AAPL NOV 15 2019 250.000 CALL | 33% P.P. | 36% P.P. | ||||
October 30, 2019 | TWLO NOV 15 2019 110.000 CALL | 14% P.P | 30% P.P |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING OCTOBER 21, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
October 22, 2019 | UTX NOV 15 2019 140.000 CALL | 32.5% P.P. | 160% P.P. | ||||
October 22, 2019 | SNAP NOV 15 2019 14.000 CALL | 60% P.P | -36% | ||||
October 23, 2019 | WM NOV 15 2019 120.000 CALL | 56% P.P | 142% P.P | ||||
October 23, 2019 | BA NOV 15 2019 320.000 PUT | 109% P.P. | -47% | ||||
October 24, 2019 | TWTR NOV 15 2019 40.000 CALL | 28% P.P | -96% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING OCTOBER 14, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
October 15, 2019 | UNH OCT 18 2019 222.500 CALL | N/A | 369% | ||||
October 15, 2019 | JNJ OCT 18 2019 131.000 PUT | N/A | 121% P.P | ||||
October 15, 2019 | APHA OCT 18 2019 5.500 CALL | N/A | 100% P.P | ||||
October 16, 2019 | BAC NOV 15 2019 29.000 PUT | -31% | -65% | ||||
October 11, 2019 | MS NOV 15 2019 42.000 CALL | N/A% P.P | 64% P.P |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING OCTOBER 07, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
October 08, 2019 | AZZ OCT 18 2019 45.000 CALL | 140% P.P | -80% | ||||
October 08, 2019 | DPZ OCT 18 2019 240.000 PUT | 35% P.P | 105% P.P | ||||
October 08, 2019 | LEVI OCT 18 2019 19.000 PUT | 170% P.P | 250% P.P | ||||
October 10, 2019 | DAL OCT 18 2019 55.000 CALL | 71% P.P | -36% | ||||
October 11, 2019 | FAST OCT 18 2019 32.500 CALL | 84% P.P | 979% P.P |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING SEPTEMBER 30 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS AFTER EARNINGS | ||||
October 01, 2019 | MKC OCT 18 2019 155.000 PUT | 52% P.P | 32% P.P | ||||
October 01, 2019 | SFIX OCT 18 2019 19.000 CALL | 34% P.P | -12% | ||||
October 01, 2019 | UNFI OCT 18 2019 12.500 PUT | N/A% P.P | 169% P.P | ||||
October 02, 2019 | BBBY OCT 18 2019 9.000 PUT | 22% P.P | 66% P.P | ||||
October 03, 2019 | STZ OCT 18 2019 205.000 CALL | 28% P.P | -90% | ||||
October 03, 2019 | COST OCT 18 2019 290.000 CALL | 7% P.P | -1.5% |
SEPTEMBER, 2019
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING SEPTEMBER 23 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS | ||||
September 24, 2019 | KMX OCT 18 2019 87.500 CALL | 61% P.P | 65% P.P | ||||
September 24, 2019 | BB OCT 18 2019 7.500 CALL | 9% P.P | -98% | ||||
September 24, 2019 | NKE OCT 18 2019 90.000 CALL | 63% P.P. | 208% P.P. | ||||
September 26, 2019 | ACN OCT 18 2019 190.000 PUT | 36% P.P. | 31% P.P. | ||||
September 26, 2019 | RAD OCT 18 2019 7.000 CALL | 47% P.P. | 245% P.P. | ||||
September 26, 2019 | MU OCT 18 2019 50.000 CALL | 18% P.P. | -70% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING SEPTEMBER 16 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS | ||||
September 17, 2019 | CBRL SEP 20 2019 162.000 PUT | 44% P.P | -45% | ||||
September 17, 2019 | ADBE SEP 20 2019 285 CALL | 99% P.P | -75% | ||||
September 17, 2019 | GME JAN 17 2020 4.000 CALL | 28% P.P. | -97% | ||||
September 18, 2019 | GIS OCT 18 2019 52.500 CALL | 45% P.P. | 44.5% P.P. | ||||
September 19, 2019 | DRI OCT 18 2019 130.000 CALL | 11% P.P. | -72.5% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING SEPTEMBER 09, 2019 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS | ||||
September 09, 2019 | CTRP SEP 20 2019 36.000 CALL | 29% P.P | 19% P.P. | ||||
September 09, 2019 | CTRP SEP 20 2019 34.000 PUT | 33% P.P | 21% P.P. | ||||
September 10, 2019 | GME JAN 17 2020 4.000 CALL | 73% P.P. | 32% P.P. | ||||
September 10, 2019 | ZS SEP 20 2019 67.500 CALL | 19% P.P. | -55% | ||||
September 10, 2019 | PLAY SEP 20 2019 45.000 CALL | 62.5% P.P. | -12.5% | ||||
September 11, 2019 | ACB SEP 20 2019 6.500 CALL | 50% P.P. | 110% P.P. | ||||
September 11, 2019 | ACB JAN 17 2020 6.000 CALL | 11% P.P. | 31% P.P. | ||||
September 12, 2019 | KR OCT 18 2019 25.000 CALL | 23% P.P. | 45% P.P. | ||||
September 12, 2019 | KR OCT 18 2019 24.000 PUT | 0% P.P. | -24% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING SEPTEMBER 02 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS | ||||
September 03, 2019 | COUP SEP 20 2019 140.000 CALL | N/A | 189% P.P. | ||||
September 04, 2019 | AEO JAN 17 2020 17.000 PUT | N/A | 73% P.P. | ||||
September 04, 2019 | PANW SEP 20 2019 210.000 CALL | 14% P.P. | 110% P.P. | ||||
September 04, 2019 | CLDR JAN 17 2020 7.500 CALL | 28% P.P. | 127% P.P. | ||||
September 05, 2019 | CRWD SEP 20 2019 85.000 CALL | 67% P.P. | -59% | ||||
September 05, 2019 | ZM SEP 20 2019 95.000 CALL | 40% P.P. | 6% P.P. |
AUGUST, 2019
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 26 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | EXITING BEFORE EARNINGS | GAIN/LOSS | ||||
August 27, 2019 | MOMO SEP 20 2019 30.000 PUT | -50% | -50% | ||||
August 27, 2019 | VEEV SEP 20 2019 165.000 CALL | 52% P.P. | 19% P.P. | ||||
August 28, 2019 | TIF SEP 20 2019 80.000 PUT | 17% P.P. | -55% | ||||
August 29, 2019 | DG SEP 20 2019 140.000 CALL | 22% P.P. | 309% P.P. | ||||
August 29, 2019 | WDAY SEP 20 2019 197.500 CALL | 27% P.P. | -75% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 19 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
August 19, 2019 | IQ SEP 20 2019 17.500 CALL | 42.5% P.P. | |||||
August 20, 2019 | KSS SEP 20 2019 45.000 PUT | 41% P.P. | |||||
August 21, 2019 | SPLK SEP 20 2019 130.000 CALL | -65% | |||||
August 22, 2019 | CRM SEP 20 2019 145.000 CALL | 191% P.P. | |||||
August 23, 2019 | FL SEP 20 2019 37.500 PUT | 111% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 19 BEFORE EARNINGS | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
August 19, 2019 | IQ SEP 20 2019 17.500 CALL | N/A | |||||
August 20, 2019 | KSS SEP 20 2019 45.000 PUT | N/A | |||||
August 21, 2019 | SPLK SEP 20 2019 130.000 CALL | 32% P.P. | |||||
August 22, 2019 | CRM SEP 20 2019 145.000 CALL | 56% P.P. | |||||
August 23, 2019 | FL SEP 20 2019 37.500 PUT | 13% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 12 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
August 13, 2019 | TLRY SEP 20 2019 45.000 CALL | -8% | |||||
August 13, 2019 | JD SEP 20 2019 27.000 PUT | -58% | |||||
August 14, 2019 | CGC SEP 20 2019 32.500 CALL | 14% P.P. | |||||
August 15, 2019 | BABA AUG 16 2019 155.000 PUT | -98% | |||||
August 15, 2019 | AMAT AUG 16 2019 47.500 CALL | -88% | |||||
August 15, 2019 | AMAT AUG 16 2019 47.000 PUT | 77% P.P. | |||||
August 16, 2019 | DE SEP 20 2019 150.000 PUT | 28% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 12 BEFORE EARNINGS | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
August 13, 2019 | TLRY SEP 20 2019 45.000 CALL | 87% P.P. | |||||
August 13, 2019 | JD SEP 20 2019 27.000 PUT | -35% | |||||
August 14, 2019 | CGC SEP 20 2019 32.500 CALL | 59% P.P. | |||||
August 15, 2019 | BABA AUG 16 2019 155.000 PUT | 24% P.P. | |||||
August 15, 2019 | AMAT AUG 16 2019 47.500 CALL | 138% P.P. | |||||
August 15, 2019 | AMAT AUG 16 2019 47.000 PUT | 115% P.P. | |||||
August 16, 2019 | DE SEP 20 2019 150.000 PUT | 125% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 05 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
August 06, 2019 | CHK OCT 18 2019 2.000 CALL | -31% | |||||
August 06, 2019 | CHK OCT 18 2019 1.500 PUT | 75% P.P. | |||||
August 06, 2019 | DIS AUG 16 2019 145.000 CALL | -75% | |||||
August 07, 2019 | CVS AUG 16 2019 57.500 CALL | 239% P.P. | |||||
August 07, 2019 | ROKU AUG 16 2019 105.000 CALL | 323% P.P. | |||||
August 08, 2019 | CRON AUG 16 2019 14.000 CALL | 54% P.P. | |||||
August 08, 2019 | ATVI SEP 20 2019 52.500 CALL | 32% P.P. | |||||
August 08, 2019 | ATVI SEP 20 2019 45.000 PUT | -20% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING AUGUST 05 BEFORE EARNINGS | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
August 06, 2019 | CHK OCT 18 2019 2.000 CALL | 8% | |||||
August 06, 2019 | CHK OCT 18 2019 1.500 PUT | 20% P.P. | |||||
August 06, 2019 | DIS AUG 16 2019 145.000 CALL | 47%P.P. | |||||
August 07, 2019 | CVS AUG 16 2019 57.500 CALL | 69% P.P. | |||||
August 07, 2019 | ROKU AUG 16 2019 105.000 CALL | 65% P.P. | |||||
August 08, 2019 | CRON AUG 16 2019 14.000 CALL | 236% P.P. | |||||
August 08, 2019 | ATVI SEP 20 2019 52.500 CALL | 55% P.P. | |||||
August 08, 2019 | ATVI SEP 20 2019 45.000 PUT | 64% P.P. |
JULY, 2019
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 29 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 30, 2019 | PG AUG 16 2019 115.000 CALL | 200% P.P. | |||||
July 30, 2019 | MA AUG 16 2019 285.000 CALL | -15% | |||||
July 30, 2019 | AMD AUG 16 2019 35.000 CALL | -53% | |||||
July 30, 2019 | AMD AUG 16 2019 33.000 PUT | 183% P.P. | |||||
July 31, 2019 | TWLO AUG 16 2019 155.000 CALL | -17% | |||||
July 31, 2019 | SQ AUG 16 2019 85.000 CALL | -70% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 29 BEFORE EARNINGS | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 30, 2019 | PG AUG 16 2019 115.000 CALL | 143% P.P. | |||||
July 30, 2019 | MA AUG 16 2019 285.000 CALL | -15% | |||||
July 30, 2019 | AMD AUG 16 2019 35.000 CALL | 28% P.P. | |||||
July 30, 2019 | AMD AUG 16 2019 33.000 PUT | 31% P.P. | |||||
July 31, 2019 | TWLO AUG 16 2019 155.000 CALL | 27% P.P. | |||||
July 31, 2019 | SQ AUG 16 2019 85.000 CALL | 52% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 22 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 23, 2019 | SNAP AUG 16 2019 15.000 CALL | 371% P.P. | |||||
July 24, 2019 | BA AUG 16 2019 360.000 PUT | 512% P.P. | |||||
July 24, 2019 | TSLA AUG 16 2019 250.000 PUT | 197% P.P. | |||||
July 25, 2019 | TEAM AUG 16 2019 140.000 CALL | 138% P.P. | |||||
July 26, 2019 | TWTR AUG 16 2019 38.000 CALL | 176% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 22 BEFORE EARNINGS | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 23, 2019 | SNAP AUG 16 2019 15.000 CALL | 22% P.P. | |||||
July 24, 2019 | BA AUG 16 2019 360.000 PUT | 70% P.P. | |||||
July 24, 2019 | TSLA AUG 16 2019 250.000 PUT | 24% P.P. | |||||
July 25, 2019 | TEAM AUG 16 2019 140.000 CALL | 25% P.P. | |||||
July 26, 2019 | TWTR AUG 16 2019 38.000 CALL | 27% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 15 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 16, 2019 | WFC AUG 16 2019 47.500 PUT | 78% P.P. | |||||
July 17, 2019 | NFLX JUL 19 2019 385.000 CALL | -100% | |||||
July 18, 2019 | HON AUG 16 2019 180.000 CALL | -55% | |||||
July 18, 2019 | UNH JUL 19 2019 270.000 CALL | -90% | |||||
July 18, 2019 | MSFT AUG 16 2019 140.000 CALL | 13% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 08 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 09, 2019 | PEP AUG 16 2019 135.000 CALL | 13% P.P. | |||||
July 09, 2019 | LEVI AUG 16 2019 23.000 CALL | -58% | |||||
July 10, 2019 | BBBY AUG 16 2019 11.000 PUT | 26% P.P. | |||||
July 11, 2019 | DAL AUG 16 2019 60.000 CALL | 183% P.P. | |||||
July 09, 2019 | FAST JUL 19 2019 31.250 PUT | 218% P.P. | |||||
July 09, 2019 | FAST JUL 19 2019 32.500 CALL | -83% |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JULY 01 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
July 02, 2019 | AYI JUL 19 2019 140.000 CALL | -68% | |||||
July 02, 2019 | SMPL JUL 19 2019 25.000 CALL | 208% P.P. |
JUNE, 2019
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JUNE 24 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
June 25, 2019 | LEN JUL 19 2019 52.500 CALL | 28% P.P. | |||||
June 25, 2019 | MU JUL 19 2019 35.000 CALL | 258% P.P. | |||||
June 25, 2019 | MU JUL 19 2019 32.000 PUT | -60% | |||||
June 27, 2019 | WBA JUL 19 2019 50.000 PUT | -76% | |||||
June 27, 2019 | NKE JUL 19 2019 87.500 CALL | -59% | |||||
June 28, 2019 | STZ JUL 19 2019 185.000 CALL | 162% P.P. |
EARNINGS PREDICTIONS RESULTS FOR WEEK BEGINNING JUNE 17 | |||||||
---|---|---|---|---|---|---|---|
DATE | TRADE | GAIN/LOSS | |||||
June 18, 2019 | ADBE JUL 19 2019 280.000 CALL | 231 P.P. | |||||
June 19, 2019 | ORCL JUL 19 2019 55.000 CALL | 228 P.P. | |||||
June 20, 2019 | KR JUL 19 2019 25.000 PUT | 69 P.P. | |||||
June 20, 2019 | DRI JUL 19 2019 125.000 CALL | -54% | |||||
June 21, 2019 | KMX JUL 19 2019 85.000 CALL | 63 P.P. |