| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day |
| 3D SYSTEMS CORP | DDD | 0.37 | 0.25 | 15.38 | Monday |
| AEGION CORP | AEGN | 0.42 | 0.38 | 6.38 | Monday |
| AMSURG CORP | AMSG | 0.51 | 0.46 | 0 | Monday |
| AQUA AMER INC | WTR | 0.24 | 0.2 | 2.86 | Monday |
| ARBITRON INC | ARB | 0.64 | 0.58 | 3.39 | Monday |
| ARIAD PHARMA | ARIA | -0.36 | -0.38 | -3.23 | Monday |
| AUTODESK INC | ADSK | 0.38 | 0.36 | -9.68 | Monday |
| AXT INC | AXTI | -0.01 | 0.08 | 0 | Monday |
| BRAVO BRIO RSTR | BBRG | 0.33 | 0.25 | -12.5 | Monday |
| CAESARS ENTERTN | CZR | -1.62 | -1.76 | 38.26 | Monday |
| CARRIAGE SVCS-A | CSV | 0.23 | 0.11 | 14.29 | Monday |
| CHEMTURA CORP | CHMT | 0.32 | 0.26 | -2.78 | Monday |
| COMMONWEALTH RE | CWH | 0.85 | 0.76 | 1.22 | Monday |
| COOPER TIRE | CTB | 0.85 | 0.51 | 34.48 | Monday |
| DEALERTRACK HLD | TRAK | 0.24 | 0.24 | -20 | Monday |
| DENDREON CORP | DNDN | -0.55 | 0.26 | -25.3 | Monday |
| DONALDSON CO | DCI | 0.38 | 0.35 | 5.88 | Monday |
| EAGLE ROCK EGY | EROC | 0.02 | 0.06 | -100 | Monday |
| ENDOCYTE INC | ECYT | -0.02 | -0.3 | -400 | Monday |
| FIRSTENERGY CP | FE | 0.79 | 0.77 | 3.77 | Monday |
| GENL CABLE CORP | BGC | 0.29 | 0.3 | -6.25 | Monday |
| GLOBAL GEOPHYS | GGS | 0.12 | 0.14 | 35.71 | Monday |
| GREATBATCH INC | GB | 0.5 | 0.39 | 4.55 | Monday |
| GRUPO AEROP-ADR | ASR | 1.09 | 1.01 | -5.36 | Monday |
| HALOZYME THERA | HALO | -0.15 | -0.18 | -28.57 | Monday |
| HAVERTY FURNIT | HVT | 0.23 | 0.12 | 25 | Monday |
| HEALTH CR REIT | HCN | 0.85 | 0.91 | 2.25 | Monday |
| HECLA MINING | HL | 0.04 | 0.06 | -75 | Monday |
| HERTZ GLBL HLDG | HTZ | 0.32 | 0.24 | 5 | Monday |
| IMPAX LABORATRS | IPXL | 0.2 | 0.33 | -4 | Monday |
| KAMAN CORP A | KAMN | 0.61 | 0.53 | -4.84 | Monday |
| KOSMOS ENERGY | KOS | 0.05 | 0.09 | -11.11 | Monday |
| LEGACY RESERVES | LGCY | 0.39 | 0.46 | -16.28 | Monday |
| LOWES COS | LOW | 0.23 | 0.29 | 14.29 | Monday |
| MERCADOLIBRE IN | MELI | 0.61 | 0.47 | 0 | Monday |
| MINDRAY MEDICAL | MR | 0.48 | 0.41 | -4.88 | Monday |
| NOAH HLDGS LTD | NOAH | 0.1 | 0.06 | 27.27 | Monday |
| OASIS PETROLEUM | OAS | 0.46 | 0.32 | 5.56 | Monday |
| ONEOK INC | OKE | 0.45 | 0.54 | -3.12 | Monday |
| ONEOK PARTNERS | OKS | 0.64 | 1.26 | 9.86 | Monday |
| QUICKSILVER RES | KWK | 0.01 | 0 | -300 | Monday |
| SALEM COMM | SALM | 0.12 | 0.06 | 55.56 | Monday |
| SHANDA GAME-ADR | GAME | 0.14 | 0.19 | 0 | Monday |
| SOLAR CAPITAL | SLRC | 0.6 | 0.57 | -1.64 | Monday |
| SOLAR SENIOR CP | SUNS | 0.35 | 0.27 | -11.11 | Monday |
| STIFEL FINL | SF | 0.58 | 0.43 | 27.66 | Monday |
| SYKES ENTRP INC | SYKE | 0.31 | 0.27 | 14.81 | Monday |
| TGC INDUSTRIES | TGE | 0.16 | 0.17 | -28.57 | Monday |
| THOMPSON CREEK | TC | -0.05 | 0 | 80 | Monday |
| URS CORP | URS | 0.99 | 0.89 | 9.4 | Monday |
| VIVUS INC | VVUS | -0.44 | -0.14 | -21.21 | Monday |
| ACCELRYS INC | ACCL | 0.05 | 0.18 | 28.57 | Tuesday |
| AKORN INC | AKRX | 0.11 | 0.1 | 16.67 | Tuesday |
| AMC NETWORKS- A | AMCX | 0.63 | 0.41 | 50 | Tuesday |
| AMER TOWER CORP | AMT | 0.41 | N/A | 5.26 | Tuesday |
| AMER WATER WORK | AWK | 0.35 | 0.34 | 4.88 | Tuesday |
| ASCENT CAP GRP | ASCMA | -0.35 | 1.12 | -537.5 | Tuesday |
| ASTEC INDS INC | ASTE | 0.39 | 0.41 | -28.57 | Tuesday |
| AUTOZONE INC | AZO | 4.73 | 4.15 | 0.19 | Tuesday |
| AUXILIUM PHARMA | AUXL | 1.71 | -0.25 | -250 | Tuesday |
| AVAGO TECHNOLOG | AVGO | 0.56 | 0.58 | 7.35 | Tuesday |
| AVID TECH INC | AVID | 0.11 | 0.3 | -200 | Tuesday |
| BANK MONTREAL | BMO | 1.46 | 1.42 | 16.9 | Tuesday |
| BIG 5 SPORTING | BGFV | 0.18 | 0.05 | 21.88 | Tuesday |
| BIO-RAD LABS -A | BIO | 1.34 | 2.14 | 0.85 | Tuesday |
| BOISE INC | BZ | 0.2 | 0.17 | 0 | Tuesday |
| CAMPUS CREST CM | CCG | 0.2 | 0.22 | 0 | Tuesday |
| CARRIZO OIL&GAS | CRZO | 0.35 | 0.2 | 15.79 | Tuesday |
| CASTLE (AM) &CO | CAS | -0.06 | 0.03 | -23.08 | Tuesday |
| CDI CORP | CDI | 0.23 | 0.22 | 28.57 | Tuesday |
| CHINA CORD BLD | CO | 0.05 | 0.09 | 25 | Tuesday |
| CHINA DISTANCE | DL | 0.03 | 0.01 | 10 | Tuesday |
| COBALT INTL EGY | CIE | -0.09 | -0.11 | 0 | Tuesday |
| COMPRESSCO PTNR | GSJK | 0.33 | 0.2 | 33.33 | Tuesday |
| CRACKER BARREL | CBRL | 1.24 | 1.2 | 2.86 | Tuesday |
| CRESTWOOD MIDST | CMLP | 0.22 | 0.25 | -5.56 | Tuesday |
| DESARROLLADORA | HXM | 1.5 | 0.72 | -54 | Tuesday |
| DIGITALGLOBE | DGI | 0.26 | 0.1 | 28.57 | Tuesday |
| DONNELLEY (RR) | RRD | 0.37 | 0.46 | 13.33 | Tuesday |
| DREAMWORKS ANIM | DWA | 0.11 | 0.29 | 190 | Tuesday |
| DYCOM INDS | DY | 0.1 | 0.1 | 5.88 | Tuesday |
| ECOLAB INC | ECL | 0.89 | 0.7 | 0 | Tuesday |
| EDISON INTL | EIX | 1.09 | 0.75 | -26.36 | Tuesday |
| EMCOR GROUP INC | EME | 0.6 | 0.57 | 18 | Tuesday |
| EPR PROPERTIES | EPR | 0.91 | 0.91 | 2.17 | Tuesday |
| ERIE INDEMNITY | ERIE | 0.55 | 0.47 | -12.77 | Tuesday |
| EW SCRIPPS CO | SSP | 0.51 | 0.11 | 144.44 | Tuesday |
| EXACTECH INC | EXAC | 0.27 | 0.18 | 11.76 | Tuesday |
| EXPEDITORS INTL | EXPD | 0.43 | 0.43 | -2.33 | Tuesday |
| EXTERRAN HLDGS | EXH | 0.02 | -0.14 | 118.18 | Tuesday |
| EXTERRAN PTNRS | EXLP | 0.18 | 0.11 | 50 | Tuesday |
| FIRST MAJESTIC | AG | 0.29 | 0.25 | 4.55 | Tuesday |
| FIRST SOLAR INC | FSLR | 1.75 | 1.26 | 15.45 | Tuesday |
| FRESENIUS MED | FMS | 0.52 | 0.51 | -9.28 | Tuesday |
| GIANT INTERACTV | GA | 0.19 | 0.17 | 11.11 | Tuesday |
| GIGOPTIX INC | GIG | 0.02 | -0.05 | N/A | Tuesday |
| GP STRATEGIES | GPX | 0.31 | 0.26 | 14.29 | Tuesday |
| GRAFTECH INTL | GTI | 0.21 | 0.31 | 22.22 | Tuesday |
| GRAN TIERRA EGY | GTE | 0.13 | 0.11 | 45.45 | Tuesday |
| GUIDEWIRE SFTWR | GWRE | -0.11 | 0.03 | 28.57 | Tuesday |
| GULFMARK OFFSHR | GLF | 0.28 | 0.89 | -43.84 | Tuesday |
| GULFPORT ENGY | GPOR | 0.22 | 0.59 | -28.21 | Tuesday |
| HEALTHSTREAM | HSTM | 0.08 | 0.07 | -12.5 | Tuesday |
| HEIDRICK & STRG | HSII | 0.17 | 0.42 | 0 | Tuesday |
| HOLLYFRONTIER | HFC | 2.27 | 1.1 | 21.99 | Tuesday |
| HOME DEPOT | HD | 0.64 | 0.5 | 5.71 | Tuesday |
| INFINITY PPTY | IPCC | -0.17 | 0.96 | -57.81 | Tuesday |
| ISTAR FINL INC | SFI | -0.88 | -0.45 | 100 | Tuesday |
| JAZZ PHARMACEUT | JAZZ | 1.27 | 0.96 | -0.83 | Tuesday |
| LEMAITRE VASCLR | LMAT | 0.05 | 0.03 | 0 | Tuesday |
| LIVE NATION ENT | LYV | -0.34 | -0.55 | 18.52 | Tuesday |
| MACYS INC | M | 1.97 | 1.7 | 24.14 | Tuesday |
| MAKO SURGICAL | MAKO | -0.09 | -0.14 | 6.25 | Tuesday |
| MARTHA STWT LIV | MSO | 0.03 | 0.03 | 18.18 | Tuesday |
| METROPCS COMMUN | PCS | 0.13 | 0.25 | 46.15 | Tuesday |
| NUVASIVE INC | NUVA | 0.11 | 0.15 | 50 | Tuesday |
| ORMAT TECH INC | ORA | 0.02 | 0.41 | 9.52 | Tuesday |
| PAPA JOHNS INTL | PZZA | 0.76 | 0.65 | 0 | Tuesday |
| PENN RE INV TR | PEI | 0.6 | 0.63 | 7.5 | Tuesday |
| PRICELINE.COM | PCLN | 6.17 | 4.91 | 5.75 | Tuesday |
| QUESTCOR PHARMA | QCOR | 0.87 | 0.48 | 26.03 | Tuesday |
| RADIOSHACK CORP | RSH | -0.03 | 0.12 | -94.12 | Tuesday |
| RANGE RESOURCES | RRC | 0.14 | 0.2 | 1200 | Tuesday |
| REX ENERGY CORP | REXX | 0.09 | 0.14 | 33.33 | Tuesday |
| RIMAGE CORP | RIMG | -0.25 | 0 | 30.77 | Tuesday |
| RITCHIE BROS | RBA | 0.24 | 0.25 | -18.18 | Tuesday |
| ROSETTA RESRCS | ROSE | 0.93 | 0.69 | 5.56 | Tuesday |
| SAKS INC | SKS | 0.15 | 0.17 | 0 | Tuesday |
| SEMPRA ENERGY | SRE | 0.97 | 1.21 | 33 | Tuesday |
| SPREADTRUM-ADR | SPRD | 0.47 | 0.75 | 0 | Tuesday |
| STEVEN MADDEN | SHOO | 0.71 | 0.55 | 4.44 | Tuesday |
| STONE ENERGY CP | SGY | 0.55 | 0.96 | -5.66 | Tuesday |
| SUMMIT HOTEL PR | INN | 0.12 | 0.11 | 4 | Tuesday |
| SUPERIOR ENERGY | SPN | 0.48 | 0.67 | 11.11 | Tuesday |
| TELEPHONE &DATA | TDS | 0.04 | 0.03 | -38.64 | Tuesday |
| TELETECH HLDGS | TTEC | 0.35 | 0.29 | 14.71 | Tuesday |
| TENET HEALTH | THC | 0.69 | 0.4 | -22.22 | Tuesday |
| TITAN INTL INC | TWI | 0.47 | 0.31 | 6.52 | Tuesday |
| TIVO INC | TIVO | -0.12 | -0.24 | 43.48 | Tuesday |
| TOWER GROUP INC | TWGP | -1.13 | 0.63 | 1.64 | Tuesday |
| TRIMAS CORP | TRS | 0.33 | 0.25 | 6.25 | Tuesday |
| TRINA SOLAR LTD | TSL | -0.87 | -0.93 | -1.64 | Tuesday |
| UNI-PIXEL INC | UNXL | -0.25 | -0.26 | 11.11 | Tuesday |
| UNS ENERGY CORP | UNS | 0.16 | 0.22 | 2.48 | Tuesday |
| US CELLULAR | USM | 0.01 | 0.15 | -9.84 | Tuesday |
| US SILICA HOLDI | SLCA | 0.31 | 0.3 | 9.09 | Tuesday |
| UTD NATURAL FDS | UNFI | 0.5 | 0.45 | 0 | Tuesday |
| UTD THERAPEUTIC | UTHR | 1.26 | 0.72 | 16.8 | Tuesday |
| VERISK ANALYTIC | VRSK | 0.54 | 0.5 | 8 | Tuesday |
| VICOR CORP | VICR | 0 | 0.02 | -100 | Tuesday |
| VITAMIN SHOPPE | VSI | 0.4 | 0.38 | 17.39 | Tuesday |
| VORNADO RLTY TR | VNO | 1.15 | 1.15 | -2.56 | Tuesday |
| W&T OFFSHORE | WTI | 0.24 | 0.69 | 5.56 | Tuesday |
| WEATHERFORD INT | WFT | 0.18 | 0.02 | -10.71 | Tuesday |
| WP CAREY INC | WPC | 0.96 | 0.88 | -5.75 | Tuesday |
| ZAGG INC | ZAGG | 0.28 | 0.27 | 43.75 | Tuesday |
| ACCRETIVE HLTH | AH | 0.05 | 0.13 | 200 | Wednesday |
| AEGEAN MARINE | ANW | 0.18 | 0.14 | 0 | Wednesday |
| AES CORP | AES | 0.31 | 0.2 | 2.86 | Wednesday |
| AFC ENTERPRISES | AFCE | 0.31 | 0.24 | 7.41 | Wednesday |
| AGREE RLTY CORP | ADC | 0.51 | 0.48 | 4 | Wednesday |
| AIR TRANSPT SVC | ATSG | 0.13 | 0.2 | 5.88 | Wednesday |
| AMER SOFTWARE A | AMSWA | 0.1 | 0.1 | 11.11 | Wednesday |
| AMERISAFE INC | AMSF | 0.4 | 0.32 | -2.78 | Wednesday |
| ANIKA THERAPEUT | ANIK | 0.23 | 0.21 | -31.25 | Wednesday |
| APOLLO COMMERCL | ARI | 0.29 | 0.36 | -100 | Wednesday |
| ARES CAP CP | ARCC | 0.41 | 0.48 | 2.44 | Wednesday |
| ASHFORD HOSPTLY | AHT | 0.38 | 0.42 | 0 | Wednesday |
| ASSURED GUARNTY | AGO | 0.71 | 0.95 | 25 | Wednesday |
| AUTONAVI HL-ADR | AMAP | 0.13 | 0.14 | 25 | Wednesday |
| BABCOCK&WILCOX | BWC | 0.42 | 0.52 | -15.91 | Wednesday |
| BROADSOFT INC | BSFT | 0.31 | 0.3 | 9.52 | Wednesday |
| BROADWIND ENRGY | BWEN | -0.09 | -0.4 | -30 | Wednesday |
| CAL DIVE INTL | DVR | -0.05 | -0.08 | 0 | Wednesday |
| CALIF WATER SVC | CWT | 0.09 | 0.04 | 20.34 | Wednesday |
| CAREER EDU CORP | CECO | -0.3 | 0.31 | 0 | Wednesday |
| CBEYOND INC | CBEY | -0.08 | -0.17 | 700 | Wednesday |
| CENTERPOINT EGY | CNP | 0.21 | 0.26 | 17.65 | Wednesday |
| CENTL EUR MEDIA | CETV | -0.24 | -0.06 | -33.33 | Wednesday |
| CHICAGO BRIDGE | CBI | 0.83 | 0.7 | 1.23 | Wednesday |
| CHINA YUCHAI | CYD | 1.21 | 1.53 | 135 | Wednesday |
| CHURCHILL DOWNS | CHDN | 0.19 | 0.25 | -2.86 | Wednesday |
| CINCINNATI BELL | CBB | 0.04 | 0.03 | -80 | Wednesday |
| COCA-COLA FEMSA | KOF | 1.78 | 1.29 | 11.57 | Wednesday |
| CODEXIS INC | CDXS | -0.31 | -0.15 | 62.5 | Wednesday |
| CONTL RESOURCES | CLR | 0.9 | 0.88 | 0 | Wednesday |
| COSTAR GRP INC | CSGP | 0.36 | 0.25 | 3.13 | Wednesday |
| CVR PARTNERS LP | UAN | 0.18 | 0.56 | 2.38 | Wednesday |
| DCP MIDSTREAM | DPM | 0.54 | 0.39 | -31.25 | Wednesday |
| DELTIC TIMBER | DEL | 0.27 | -0.02 | N/A | Wednesday |
| DINEEQUITY INC | DIN | 0.82 | 0.91 | 10.75 | Wednesday |
| DOLLAR TREE INC | DLTR | 0.99 | 0.8 | 4.08 | Wednesday |
| DXP ENTERPRISES | DXPE | 0.84 | 0.61 | 8.86 | Wednesday |
| DYNAMIC MATLS | BOOM | 0.22 | 0.27 | 21.74 | Wednesday |
| EDGEWATER TECH | EDGW | 0.05 | 0.03 | -44.44 | Wednesday |
| EMPLOYERS HLDGS | EIG | 0.08 | 0.46 | 150 | Wednesday |
| ENDOLOGIX INC | ELGX | -0.03 | -0.06 | 25 | Wednesday |
| ENTRAVISION COM | EVC | 0.09 | -0.02 | 33.33 | Wednesday |
| EPAM SYSTEMS | EPAM | 0.37 | 0.3 | -8.57 | Wednesday |
| EXAMWORKS GROUP | EXAM | -0.17 | -0.15 | 20 | Wednesday |
| EXCEL TRUST INC | EXL | 0.2 | 0.17 | 10.53 | Wednesday |
| FEDERAL MOGUL-A | FDML | 0.15 | 0.52 | -8 | Wednesday |
| FORTRESS INVEST | FIG | 0.13 | 0.09 | 9.09 | Wednesday |
| GEEKNET INC | GKNT | 1.1 | 0.95 | 31.11 | Wednesday |
| GREIF INC | GEF | 0.53 | 0.55 | 21.15 | Wednesday |
| GROUPON INC | GRPN | -0.02 | -0.08 | 100 | Wednesday |
| GT ADV TECH INC | GTAT | -0.09 | 0.12 | -200 | Wednesday |
| HANSEN MEDICAL | HNSN | -0.14 | -0.16 | 12.5 | Wednesday |
| HEARTWARE INTL | HTWR | -1.63 | -1.53 | -13.64 | Wednesday |
| HEINZ (HJ) CO | HNZ | 0.89 | 0.95 | 11.24 | Wednesday |
| HOSPITALITY PRP | HPT | 0.76 | 0.78 | -6.33 | Wednesday |
| HUNTINGTON INGL | HII | 0.89 | 1.19 | -7.5 | Wednesday |
| ICF INTL INC | ICFI | 0.47 | 0.44 | 2.13 | Wednesday |
| INSIGNIA SYS | ISIG | 0.01 | -0.03 | 160 | Wednesday |
| INSULET CORP | PODD | -0.22 | -0.3 | -13.04 | Wednesday |
| INTERVAL LEISUR | IILG | 0.21 | 0.16 | 0 | Wednesday |
| INTERXION HLDG | INXN | 0.18 | 0.21 | -6.25 | Wednesday |
| ITC HOLDINGS CP | ITC | 1.08 | 0.86 | 4.9 | Wednesday |
| ITT CORP | ITT | 0.38 | 0.36 | 12.82 | Wednesday |
| JIAYUAN.COM INT | DATE | 0.02 | -0.01 | 60 | Wednesday |
| JOY GLOBAL INC | JOY | 1.14 | 1.26 | 2.11 | Wednesday |
| KRATON PERFORM | KRA | 0.12 | -0.65 | 68.97 | Wednesday |
| LAMAR ADVER CO | LAMR | 0.11 | 0.07 | -7.14 | Wednesday |
| LIBERTY M INT-A | LINTA | 0.44 | 0.48 | 11.11 | Wednesday |
| LIMITED BRANDS | LTD | 1.73 | 1.5 | 4 | Wednesday |
| LO-JACK CORP | LOJN | 0.2 | 0.26 | N/A | Wednesday |
| LTX-CREDENCE CP | LTXC | -0.06 | -0.2 | -25 | Wednesday |
| MARCHEX INC | MCHX | -0.02 | 0.01 | 25 | Wednesday |
| MARKET LEADER | LEDR | -0.05 | -0.1 | 0 | Wednesday |
| MARKWEST EGY PT | MWE | 0.37 | 0.74 | -8.11 | Wednesday |
| MARTIN MIDSTRM | MMLP | 0.39 | 0.06 | 83.33 | Wednesday |
| MATTSON TECH | MTSN | -0.14 | -0.07 | 37.5 | Wednesday |
| MICROVISION INC | MVIS | -0.14 | -0.62 | 25 | Wednesday |
| MONSTER BEVERAG | MNST | 0.41 | 0.35 | -14.55 | Wednesday |
| MYLAN INC | MYL | 0.64 | 0.53 | 7.79 | Wednesday |
| NATL INTERST CP | NATL | 0.36 | 0.56 | 4.88 | Wednesday |
| NRG ENERGY INC | NRG | -0.29 | -0.48 | -52.83 | Wednesday |
| OGE ENERGY CORP | OGE | 0.34 | 0.35 | 2.19 | Wednesday |
| PACTERA TEC INT | PACT | 0.23 | 0.2 | 0 | Wednesday |
| PALL CORP | PLL | 0.67 | 0.76 | 3.03 | Wednesday |
| PDC ENERGY INC | PDCE | -0.1 | 0.11 | -128.57 | Wednesday |
| PENNEY (JC) INC | JCP | -0.13 | 0.21 | -1062.5 | Wednesday |
| SABRA HEALTHCR | SBRA | 0.37 | 0.37 | 2.63 | Wednesday |
| STAAR SURGICAL | STAA | 0.01 | 0.02 | 100 | Wednesday |
| STARWOOD PROPRT | STWD | 0.39 | 0.4 | -100 | Wednesday |
| STARZ-LIB CAP-A | STRZA | 0.5 | 0.47 | -59.52 | Wednesday |
| STEINER LEISURE | STNR | 0.74 | 0.83 | -5.56 | Wednesday |
| STILLWATER MNG | SWC | 0.06 | 0.21 | 450 | Wednesday |
| STRATEGIC HOTEL | BEE | 0.05 | 0.05 | -11.11 | Wednesday |
| STURM RUGER&CO | RGR | 0.73 | 0.54 | 7.32 | Wednesday |
| SUSSER HLDGS CP | SUSS | 0.09 | 0.26 | 28.95 | Wednesday |
| TARGET CORP | TGT | 1.47 | 1.49 | 13.92 | Wednesday |
| TJX COS INC NEW | TJX | 0.81 | 0.62 | 1.64 | Wednesday |
| TRANSALTA CORP | TAC | 0.28 | 0.2 | 4.35 | Wednesday |
| UNIVL DISPLAY | PANL | 0.13 | 0.08 | -400 | Wednesday |
| UTD INSURANCE | UIHC | 0.15 | 0.31 | N/A | Wednesday |
| VALE SA | VALE | 0.5 | 0.9 | -38.46 | Wednesday |
| WESTERN GAS PTR | WES | 0.44 | 0.35 | -21.43 | Wednesday |
| WHITING PETROLM | WLL | 0.75 | 1.05 | -2.67 | Wednesday |
| XPO LOGISTICS | XPO | -0.5 | -0.27 | 22.45 | Wednesday |
| XUEDA EDUC-ADR | XUE | -0.13 | -0.15 | -150 | Wednesday |
| ACI WORLDWIDE | ACIW | 1.14 | 0.7 | -6.45 | Thursday |
| AIR LEASE CORP | AL | 0.36 | 0.26 | 16.13 | Thursday |
| AIXTRON AG-ADR | AIXG | -0.11 | -0.15 | -1820 | Thursday |
| ALASKA COMM SYS | ALSK | 0.07 | 0.05 | 41.67 | Thursday |
| ALPHATEC HLDGS | ATEC | -0.01 | -0.06 | 200 | Thursday |
| AMER PUB EDUCAT | APEI | 0.67 | 0.71 | 20 | Thursday |
| AMER STATES WTR | AWR | 0.37 | 0.35 | 21.25 | Thursday |
| ANSYS INC | ANSS | 0.68 | 0.64 | 1.56 | Thursday |
| ARC DOC SOLUT | ARC | -0.01 | 0 | 0 | Thursday |
| ATLANTIC PWR CP | AT | -0.05 | -0.19 | -700 | Thursday |
| ATRICURE INC | ATRC | -0.1 | -0.13 | -33.33 | Thursday |
| AUTOBYTEL INC | ABTL | 0.04 | 0.05 | 25 | Thursday |
| BARNES & NOBLE | BKS | 0.5 | 0.71 | -33.33 | Thursday |
| BERRY PETROLEUM | BRY | 0.74 | 0.77 | -12.35 | Thursday |
| BEST BUY | BBY | 1.55 | 2.16 | -75 | Thursday |
| BODY CENTRAL CP | BODY | 0.11 | 0.38 | 0 | Thursday |
| BOULDER BRANDS | BDBD | 0.05 | 0.06 | -33.33 | Thursday |
| BREITBURN EGY | BBEP | 0.23 | 0.12 | 13.04 | Thursday |
| CABLEVISION SYS | CVC | 0.1 | 0.29 | 6.25 | Thursday |
| CARROLS RESTRNT | TAST | -0.12 | 0.09 | -200 | Thursday |
| CATAMARAN CORP | CTRX | 0.34 | 0.24 | 4.17 | Thursday |
| CDN IMPL BK | CM | 2.09 | 1.98 | 4.57 | Thursday |
| CERUS CORP | CERS | -0.08 | -0.09 | -25 | Thursday |
| CHART INDUSTRIE | GTLS | 0.76 | 0.51 | -12 | Thursday |
| CHICOS FAS INC | CHS | 0.2 | 0.15 | 13.64 | Thursday |
| CIRCOR INTL | CIR | 0.55 | 0.59 | 35.71 | Thursday |
| CLEAN EGY FUELS | CLNE | -0.16 | -0.26 | -18.18 | Thursday |
| CLOVIS ONCOLOGY | CLVS | -0.76 | -1.3 | -4.41 | Thursday |
| COMFORT SYSTEMS | FIX | 0.09 | 0.07 | 15.38 | Thursday |
| COPANO EGY LLC | CPNO | 0.13 | 0.11 | 100 | Thursday |
| COWEN GROUP INC | COWN | 0 | -0.29 | -300 | Thursday |
| CUMBERLAND PHAR | CPIX | 0.14 | 0.05 | 11.11 | Thursday |
| DARLING INTL | DAR | 0.3 | 0.25 | 0 | Thursday |
| DATA I/O | DAIO | -0.12 | 0 | N/A | Thursday |
| DECKERS OUTDOOR | DECK | 2.62 | 3.18 | 15.69 | Thursday |
| DEUTSCHE TELEKM | DTEGY | 0.23 | -0.03 | -5.26 | Thursday |
| DIAMONDROCK HOS | DRH | 0.25 | 0.24 | -5.26 | Thursday |
| DOMINOS PIZZA | DPZ | 0.6 | 0.52 | 4.88 | Thursday |
| EINSTEIN NOAH | BAGL | 0.34 | 0.39 | 0 | Thursday |
| EMERITUS CORP | ESC | -0.43 | -0.57 | -3.45 | Thursday |
| ENDO PHARMACEUT | ENDP | 1.56 | 1.4 | 2.4 | Thursday |
| ESTERLINE TECHN | ESL | 0.61 | 0.73 | 12.03 | Thursday |
| FOMENTO ECO-ADR | FMX | 1.51 | 1.08 | 1.98 | Thursday |
| FTI CONSULTING | FCN | 0.6 | 0.7 | 1.69 | Thursday |
| GAP INC | GPS | 0.71 | 0.44 | 0 | Thursday |
| GRANITE CONSTRU | GVA | 0.62 | 0.48 | 1.08 | Thursday |
| GREAT PLAINS EN | GXP | 0.01 | 0.01 | -1.04 | Thursday |
| HALCON RESOURCS | HK | 0.02 | -0.11 | 300 | Thursday |
| HERCULES TECH | HTGC | 0.23 | 0.25 | 0 | Thursday |
| IMMERSION CORP | IMMR | 0 | -0.01 | -57.14 | Thursday |
| INTEGRYS ENERGY | TEG | 0.94 | 1.01 | 44.74 | Thursday |
| INVENTURE FOODS | SNAK | 0.07 | 0.04 | 28.57 | Thursday |
| IRIDIUM COMMUN | IRDM | 0.21 | 0.11 | -8 | Thursday |
| IRON MOUNTAIN | IRM | 0.25 | 0.33 | -2.86 | Thursday |
| KODIAK OIL&GAS | KOG | 0.14 | 0.06 | 18.18 | Thursday |
| KOHLS CORP | KSS | 1.63 | 1.81 | 4.6 | Thursday |
| LIGHTBRIDGE CP | LTBR | -0.09 | -0.15 | 0 | Thursday |
| LKQ CORP | LKQ | 0.23 | 0.19 | -5 | Thursday |
| LSB INDS INC | LXU | 0.2 | 1.19 | -56.25 | Thursday |
| LUMOS NETWORKS | LMOS | 0.22 | 0.19 | 14.29 | Thursday |
| MAGELLAN HLTH | MGLN | 1.05 | 1.05 | 16.67 | Thursday |
| MASTEC INC | MTZ | 0.45 | 0.15 | 1.92 | Thursday |
| MATERION CORP | MTRN | 0.36 | 0.04 | 7.32 | Thursday |
| MCDERMOTT INTL | MDR | 0.23 | 0.05 | -12.5 | Thursday |
| MEDIVATION INC | MDVN | -0.51 | -0.16 | 33.33 | Thursday |
| MENTOR GRAPHICS | MENT | 0.52 | 0.58 | 28.57 | Thursday |
| METHODE ELECT-A | MEI | 0.02 | 0.04 | 8.33 | Thursday |
| MGIC INVSTMT CP | MTG | -1.69 | -1.19 | -111.86 | Thursday |
| MOLYCORP INC | MCP | -0.24 | 0.4 | -600 | Thursday |
| MONARCH CASINO | MCRI | 0.11 | 0.03 | 25 | Thursday |
| MORGANS HOTEL | MHGC | -0.22 | -0.37 | -103.45 | Thursday |
| NASH FINCH CO | NAFC | 0.48 | 0.97 | 94.37 | Thursday |
| NATUS MEDICAL | BABY | 0.26 | 0.14 | -30.77 | Thursday |
| NEKTAR THERAP | NKTR | -0.45 | -0.33 | 2.56 | Thursday |
| NEW GOLD INC | NGD | 0.15 | 0.09 | -25 | Thursday |
| NEWCASTLE INV | NCT | 0.32 | 0.3 | -100 | Thursday |
| NII HLDGS-CL B | NIHD | -1.06 | -0.05 | -60 | Thursday |
| NORTHRN OIL&GAS | NOG | 0.26 | 0.21 | 3.85 | Thursday |
| NTELOS HOLDINGS | NTLS | 0.29 | 0.2 | -29.03 | Thursday |
