| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
| AMERICAS CAR-MT | CRMT | 0.74 | 0.73 | -11.63 | Monday | AMC |
| ATLAS PIPLN PTR | APL | 0.18 | 0.36 | 0 | Monday | AMC |
| CHEMED CORP | CHE | 1.3 | 1.4 | -1.64 | Monday | AMC |
| EXPRESS SCRIPTS | ESRX | 1.05 | 0.82 | 3.03 | Monday | AMC |
| HEALTHSOUTH CP | HLS | 0.32 | 0.5 | 14.71 | Monday | AMC |
| ACCESS MIDSTRM | ACMP | 0.28 | 0.46 | -13.51 | Tuesday | AMC |
| ACTAVIS INC | ACT | 1.53 | 1.77 | 4.65 | Tuesday | BTO |
| ACTIVE POWER | ACPW | -0.04 | -0.1 | 0 | Tuesday | N/A |
| ALLSCRIPTS HLTH | MDRX | 0.17 | 0.21 | 5.56 | Tuesday | AMC |
| AMER ASSETS TR | AAT | 0.34 | 0.28 | 12.5 | Tuesday | AMC |
| AMER WOODMARK | AMWD | 0.04 | -0.17 | 180 | Tuesday | BTO |
| AMYRIS INC | AMRS | -0.5 | -1.3 | 55.56 | Tuesday | AMC |
| ANADIGICS CORP | ANAD | -0.22 | -0.16 | 14.81 | Tuesday | AMC |
| ANALOG DEVICES | ADI | 0.44 | 0.46 | 1.75 | Tuesday | AMC |
| ARMSTRONG WORLD | AWI | 0.32 | 0.16 | 30 | Tuesday | BTO |
| ASBURY AUTO GRP | ABG | 0.65 | 0.54 | 12.5 | Tuesday | BTO |
| BASIC EGY SVCS | BAS | -0.18 | 0.58 | 0 | Tuesday | AMC |
| BIOCRYST PHARMA | BCRX | -0.25 | -0.29 | 3.85 | Tuesday | BTO |
| BJ'S RESTAURANT | BJRI | 0.27 | 0.34 | -14.29 | Tuesday | AMC |
| BOB EVANS FARMS | BOBE | 0.57 | 0.69 | -13.11 | Tuesday | AMC |
| BOX SHIPS INC | TEU | 0.21 | 0.38 | -28.57 | Tuesday | BTO |
| BRUKER CORP | BRKR | 0.24 | 0.3 | 75 | Tuesday | BTO |
| CEDAR FAIR | FUN | 0.06 | -0.01 | -14.04 | Tuesday | BTO |
| CF INDUS HLDGS | CF | 7.03 | 7.13 | 0.52 | Tuesday | AMC |
| CHATHAM LODGING | CLDT | 0.21 | 0.19 | 0 | Tuesday | AMC |
| CIMAREX ENERGY | XEC | 1.08 | 1.36 | 3.19 | Tuesday | BTO |
| CLEAR CHANL OUT | CCO | 0.04 | 0.09 | 225 | Tuesday | AMC |
| CLECO CORP | CNL | 0.32 | 0.45 | 10.53 | Tuesday | AMC |
| COMP TASK | CTGX | 0.24 | 0.2 | 4.55 | Tuesday | BTO |
| DAKTRONICS INC | DAKT | 0.07 | 0.04 | 92.86 | Tuesday | BTO |
| DELL INC | DELL | 0.39 | 0.51 | 0 | Tuesday | AMC |
| DEMAND MEDIA | DMD | 0.05 | -0.01 | 50 | Tuesday | AMC |
| DIANA CONTAINER | DCIX | 0.05 | 0.06 | 0 | Tuesday | BTO |
| DYNEX CAP INC | DX | 0.31 | 0.36 | -100 | Tuesday | AMC |
| EARTHLINK INC | ELNK | -0.02 | 0.09 | 200 | Tuesday | BTO |
| EDUCATION RLTY | EDR | 0.16 | 0.14 | 0 | Tuesday | BTO |
| EL PASO ELEC CO | EE | 0.15 | 0.13 | 0.78 | Tuesday | BTO |
| FELCOR LODGING | FCH | -0.02 | -0.03 | 0 | Tuesday | BTO |
| FIDELITY NAT FI | FNF | 0.56 | 0.78 | 18.52 | Tuesday | AMC |
| FINANCIAL ENGIN | FNGN | 0.13 | 0.12 | 25 | Tuesday | AMC |
| FRANKLIN ST PPT | FSP | 0.25 | 0.22 | 4.35 | Tuesday | AMC |
| FREIGHTCAR AMER | RAIL | 0.27 | 0.61 | 25 | Tuesday | AMC |
| FRESH DEL MONTE | FDP | 0.04 | -0.15 | 40.63 | Tuesday | BTO |
| GENUINE PARTS | GPC | 0.93 | 0.86 | -0.89 | Tuesday | BTO |
| GLADSTONE COMML | GOOD | 0.39 | 0.34 | -2.56 | Tuesday | AMC |
| GRAND CANYON ED | LOPE | 0.42 | 0.34 | 20.59 | Tuesday | AMC |
| GREENLIGHT CAP | GLRE | -1.47 | 1.89 | -20.82 | Tuesday | AMC |
| GROUP 1 AUTO | GPI | 1.2 | 0.95 | 0.76 | Tuesday | BTO |
| HACKETT GROUP | HCKT | 0.08 | 0.05 | 33.33 | Tuesday | AMC |
| HERBALIFE LTD | HLF | 1.04 | 0.86 | 2.97 | Tuesday | AMC |
| HOLLYSYS AUTOMT | HOLI | 0.28 | 0.36 | -6.9 | Tuesday | AMC |
| ICAD INC | ICAD | -0.17 | -0.2 | 25 | Tuesday | AMC |
| ICON PLC | ICLR | 0.33 | 0.07 | 7.41 | Tuesday | BTO |
| KAISER ALUMINUM | KALU | 0.81 | 0.52 | 24.39 | Tuesday | AMC |
| KONA GRILL INC | KONA | 0.09 | 0.12 | 23.08 | Tuesday | AMC |
| LA-Z-BOY INC | LZB | 0.24 | 0.19 | -25 | Tuesday | AMC |
| LCA-VISION INC | LCAV | -0.21 | -0.09 | 29.63 | Tuesday | BTO |
| LIMELIGHT NETWK | LLNW | -0.08 | -0.04 | 0 | Tuesday | AMC |
| MARRIOTT INTL-A | MAR | 0.55 | 0.46 | 10 | Tuesday | AMC |
| MEDTRONIC | MDT | 0.91 | 0.84 | 0 | Tuesday | BTO |
| MHI HOSPITALITY | MDH | 0.11 | 0.05 | 0 | Tuesday | BTO |
| NABORS IND | NBR | 0.29 | 0.52 | 16.67 | Tuesday | AMC |
| NAVIOS MARI HLD | NM | -0.09 | 0.11 | -50 | Tuesday | BTO |
| NEUROMETRIX INC | NURO | -0.21 | -0.63 | 0 | Tuesday | BTO |
| NISOURCE INC | NI | 0.44 | 0.31 | 25 | Tuesday | BTO |
| NOVA MEASURING | NVMI | 0.03 | 0.18 | 50 | Tuesday | AMC |
| OIL STATES INTL | OIS | 1.89 | 1.72 | 1.55 | Tuesday | AMC |
| OM GROUP INC | OMG | 0.08 | 0.73 | -35.9 | Tuesday | BTO |
| OMNICARE INC | OCR | 0.85 | 0.58 | 7.5 | Tuesday | BTO |
| ORBOTECH LTD | ORBK | -0.05 | 0.28 | -825 | Tuesday | BTO |
| PARAGON SHIPPNG | PRGN | -0.3 | 1 | 92.59 | Tuesday | BTO |
| PROASSURANCE CP | PRA | 1.41 | 2.13 | 6.21 | Tuesday | AMC |
| PS BUSINESS PKS | PSB | 1.19 | 1.04 | -0.83 | Tuesday | AMC |
| QEP RESOURCES | QEP | 0.32 | 0.58 | -45.71 | Tuesday | AMC |
| RED ROBIN GOURM | RRGB | 0.44 | 0.28 | 50 | Tuesday | BTO |
| ROCKWOOD HLDGS | ROC | 0.48 | 0.91 | 1.06 | Tuesday | BTO |
| ROGERS CORP | ROG | 0.58 | 0.41 | 7.81 | Tuesday | AMC |
| SEALED AIR CORP | SEE | 0.29 | 0.42 | 0 | Tuesday | BTO |
| SJW CORP | SJW | 0.18 | 0.17 | 17.78 | Tuesday | AMC |
| SOLTA MEDICAL | SLTM | 0.02 | -0.02 | 150 | Tuesday | AMC |
| SPIRIT AIRLINES | SAVE | 0.24 | 0.34 | 0 | Tuesday | BTO |
| STATE AUTO FINL | STFC | 0.13 | 2.3 | -47.06 | Tuesday | BTO |
| STEPAN CO | SCL | 0.72 | 0.68 | -12.92 | Tuesday | BTO |
| SUNSTONE HOTEL | SHO | 0.3 | 0.29 | 0 | Tuesday | AMC |
| TENNANT CO | TNC | 0.58 | 0.59 | -25.4 | Tuesday | BTO |
| TEREX CORP | TEX | 0.39 | 0.26 | 24 | Tuesday | AMC |
| TEXAS ROADHOUSE | TXRH | 0.17 | 0.17 | 13.04 | Tuesday | AMC |
| TREX COMPANY | TREX | -0.18 | -0.54 | 111.76 | Tuesday | BTO |
| ULTRA CLEAN HLD | UCTT | 0 | 0.06 | -14.29 | Tuesday | AMC |
| UNIT CORP | UNT | 0.97 | 1.08 | 1.04 | Tuesday | BTO |
| UNITED FIRE GRP | UFCS | -0.23 | 0.62 | -3.12 | Tuesday | BTO |
| UNIVL AMERICAN | UAM | 0.11 | 0.13 | 13.33 | Tuesday | AMC |
| WABTECH | WAB | 1.31 | 0.96 | 0.78 | Tuesday | BTO |
| WATTS WATER TEC | WTS | 0.58 | 0.56 | 8.62 | Tuesday | AMC |
| WESTLAKE CHEM | WLK | 1.25 | 0.4 | 6.52 | Tuesday | BTO |
| WINDSTREAM CORP | WIN | 0.13 | 0.19 | -7.69 | Tuesday | BTO |
| WOLVERINE WORLD | WWW | 0.16 | 0.47 | 0 | Tuesday | BTO |
| YANDEX NV-A | YNDX | 0.27 | 0.2 | 10.53 | Tuesday | BTO |
| ZIX CORP | ZIXI | 0.04 | 0.04 | 0 | Tuesday | AMC |
| 51JOBS INC-ADR | JOBS | 0.61 | 0.53 | 5.17 | Wednesday | AMC |
| ACADIA HEALTHCR | ACHC | 0.19 | 0.13 | 13.33 | Wednesday | AMC |
| AERCAP HLDGS NV | AER | 0.42 | 0.56 | 0 | Wednesday | BTO |
| ALVARION LTD | ALVR | -0.09 | -0.05 | 13.33 | Wednesday | BTO |
| AMER EQUITY INV | AEL | 0.41 | 0.52 | -22.73 | Wednesday | AMC |
| AMER RAILCAR | ARII | 0.78 | 0.24 | -1.41 | Wednesday | AMC |
| AMEREN CORP | AEE | 0.22 | 0.14 | -6.34 | Wednesday | BTO |
| AVISTA CORP | AVA | 0.45 | 0.42 | -23.08 | Wednesday | BTO |
| BALTIC TRAD LTD | BALT | -0.17 | 0.08 | -29.41 | Wednesday | AMC |
| BOSTON BEER INC | SAM | 1.23 | 1.17 | 13.33 | Wednesday | AMC |
| CHEESECAKE FACT | CAKE | 0.52 | 0.53 | 0 | Wednesday | AMC |
| CINEMARK HLDGS | CNK | 0.39 | 0.19 | 17.14 | Wednesday | BTO |
| CLEAN HARBORS | CLH | 0.41 | 0.59 | -1.82 | Wednesday | BTO |
| CLEARWATER PAPR | CLW | 0.75 | 0.55 | -10.11 | Wednesday | AMC |
| COMMTOUCH SOFTW | CTCH | 0.04 | 0.05 | -75 | Wednesday | BTO |
| CONCHO RESOURCS | CXO | 1.02 | 1.15 | -7.69 | Wednesday | AMC |
| CROCS INC | CROX | 0 | 0.06 | 13.95 | Wednesday | AMC |
| CROSS(AT)-A | ATX | 0.15 | 0.15 | -11.76 | Wednesday | AMC |
| CURIS INC | CRIS | -0.09 | 0.07 | 50 | Wednesday | BTO |
| CURTISS WRIGHT | CW | 0.91 | 0.84 | 9.09 | Wednesday | AMC |
| DENNY'S CORP | DENN | 0.07 | 0.09 | -33.33 | Wednesday | AMC |
| DENTSPLY INTL | XRAY | 0.55 | 0.51 | 2 | Wednesday | BTO |
| DEPOMED INC | DEPO | -0.11 | -0.25 | 83.33 | Wednesday | AMC |
| DEVON ENERGY | DVN | 0.77 | 1.55 | 29.41 | Wednesday | BTO |
| DISH NETWORK CP | DISH | 0.52 | 0.7 | 18.18 | Wednesday | BTO |
| DIXIE GRP INC | DXYN | 0 | -0.02 | -33.33 | Wednesday | BTO |
| DREW INDS INC | DW | 0.25 | 0.18 | 0 | Wednesday | BTO |
| DTE ENERGY CO | DTE | 0.85 | 0.89 | 16.96 | Wednesday | BTO |
| DYNAMICS RESH | DRCO | 0.18 | 0.39 | -7.14 | Wednesday | AMC |
| EATON VANCE | EV | 0.51 | 0.4 | 10.42 | Wednesday | BTO |
| ECHOSTAR CORP | SATS | 0.12 | -0.09 | 100 | Wednesday | BTO |
| EMC INSURANCE | EMCI | 0.57 | 0.58 | -1.52 | Wednesday | BTO |
| ENCORE WIRE CP | WIRE | 0.27 | 0.69 | -28.95 | Wednesday | AMC |
| ENERGY TRAN EQT | ETE | 0.55 | 0.39 | 60.98 | Wednesday | AMC |
| ENERGY TRAN PTR | ETP | 0.44 | 0.49 | -13.33 | Wednesday | AMC |
| EQUITY ONE INC | EQY | 0.28 | 0.29 | 3.7 | Wednesday | AMC |
| EXACT SCIENCES | EXAS | -0.17 | -0.18 | 0 | Wednesday | N/A |
| EXCO RESOURCES | XCO | 0.16 | 0.09 | -7.14 | Wednesday | AMC |
| FIRST INDL RLTY | FR | 0.23 | 0.23 | 15.38 | Wednesday | AMC |
| FLUOR CORP-NEW | FLR | 0.68 | 0.9 | -11.34 | Wednesday | AMC |
| FOREST OIL CORP | FST | 0.12 | 0.18 | 11.11 | Wednesday | AMC |
| FRANKLIN ELEC | FELE | 0.54 | 0.5 | 1.1 | Wednesday | AMC |
| GARMIN LTD | GRMN | 0.75 | 0.85 | 18.03 | Wednesday | BTO |
| GEEKNET INC | GKNT | 1.1 | 0.95 | 31.11 | Wednesday | BTO |
| GENCO SHPG&TRDG | GNK | -0.85 | 0.01 | -15.38 | Wednesday | AMC |
| GOODRICH PETROL | GDP | -0.08 | -0.38 | -360 | Wednesday | AMC |
| GOVT PPTYS INCM | GOV | 0.53 | 0.56 | -1.82 | Wednesday | BTO |
| GRAY TELEVSN | GTN | 0.46 | 0.08 | 13.04 | Wednesday | BTO |
| HEALTHCARE RLTY | HR | 0.31 | 0.33 | 0 | Wednesday | AMC |
| HELIX EGY SOLUT | HLX | 0.34 | 0.66 | -7.89 | Wednesday | AMC |
| HERITAGE-CRYSTL | HCCI | 0.09 | -0.01 | -50 | Wednesday | AMC |
| HERSHA HOSPTLY | HT | 0.1 | 0.09 | -8.33 | Wednesday | AMC |
| HOMEAWAY INC | AWAY | 0.07 | 0 | -50 | Wednesday | AMC |
| HORSEHEAD HLDG | ZINC | -0.05 | -0.1 | -1900 | Wednesday | BTO |
| HURON CONSLT GP | HURN | 0.85 | 0.51 | 13.41 | Wednesday | AMC |
| IAMGOLD CORP | IAG | 0.27 | 0.29 | -33.33 | Wednesday | AMC |
| ICONIX BRAND GP | ICON | 0.38 | 0.41 | 2.5 | Wednesday | BTO |
| INTERDIGITL INC | IDCC | 0.02 | 0.49 | 0.18 | Wednesday | AMC |
| JACK IN THE BOX | JACK | 0.39 | 0.27 | -25 | Wednesday | AMC |
| KAR AUCTION SVC | KAR | 0.22 | 0.18 | -24 | Wednesday | N/A |
| KBR INC | KBR | 0.09 | 0.6 | 0 | Wednesday | AMC |
| LASALLE HTL PRP | LHO | 0.45 | 0.36 | -4.29 | Wednesday | AMC |
| LEAP WIRELESS | LEAP | -1.55 | -1.1 | 142.11 | Wednesday | BTO |
| LITHIA MOTORS | LAD | 0.67 | 0.48 | 16.88 | Wednesday | BTO |
| LUMBER LIQUIDAT | LL | 0.42 | 0.3 | 35.29 | Wednesday | BTO |
| MACQUARIE INFRA | MIC | 0.98 | 0.14 | -4.49 | Wednesday | AMC |
| MAIDEN HOLDINGS | MHLD | -0.12 | 0.23 | 7.69 | Wednesday | AMC |
| MANTECH INTL -A | MANT | 0.68 | 0.83 | -1.49 | Wednesday | AMC |
| MEDASSETS INC | MDAS | 0.25 | 0.28 | 26.09 | Wednesday | AMC |
| MEDICINES CO | MDCO | 0.27 | 0.24 | 50 | Wednesday | BTO |
| MGM RESORTS INT | MGM | -0.23 | -0.21 | -43.75 | Wednesday | BTO |
| NEENAH PAPER | NP | 0.57 | 0.47 | 8.97 | Wednesday | AMC |
| NEWFIELD EXPL | NFX | 0.44 | 0.95 | -7.69 | Wednesday | BTO |
| NEWPORT CORP | NEWP | 0.2 | 0.25 | 66.67 | Wednesday | AMC |
| NORANDA ALUMINM | NOR | 0.01 | 0.01 | 15.79 | Wednesday | BTO |
| NORTHEAST UTIL | NU | 0.59 | 0.74 | 7.69 | Wednesday | BTO |
| ORIENT EXP HOTL | OEH | -0.03 | -0.11 | 0 | Wednesday | AMC |
| OWENS CORNING | OC | 0.16 | 0.41 | -2.94 | Wednesday | BTO |
| PAN AMER SILVER | PAAS | 0.36 | 0.61 | -24.24 | Wednesday | AMC |
| PENN VIRGINIA | PVA | -0.16 | -0.14 | 23.81 | Wednesday | AMC |
| PGT INC | PGTI | 0.03 | -0.07 | 0 | Wednesday | AMC |
| POLYPORE INTL | PPO | 0.46 | 0.54 | -18.18 | Wednesday | AMC |
| PVR PARTNERS LP | PVR | 0.18 | 0.24 | -29.11 | Wednesday | BTO |
| QUALITY DISTRIB | QLTY | 0.1 | 0.15 | -39.29 | Wednesday | AMC |
| QUESTAR | STR | 0.35 | 0.34 | 5.56 | Wednesday | AMC |
| REALPAGE INC | RP | 0.09 | 0.05 | -50 | Wednesday | AMC |
| REGENCY ENERGY | RGP | 0.05 | 0.06 | 33.33 | Wednesday | AMC |
| RESPONSYS INC | MKTG | 0.05 | 0.04 | -16.67 | Wednesday | AMC |
| RUBICON TECHNOL | RBCN | -0.04 | 0.04 | 0 | Wednesday | AMC |
| SAFE BULKERS | SB | 0.3 | 0.34 | 3.45 | Wednesday | AMC |
| SAUER-DANFOSS | SHS | 0.54 | 0.48 | 2.44 | Wednesday | AMC |
| SIX FLAGS ENTMT | SIX | -0.5 | -1.33 | 24.48 | Wednesday | BTO |
| SM ENERGY CO | SM | 0.23 | 0.6 | 100 | Wednesday | AMC |
| SODASTREAM INTL | SODA | 0.38 | 0.26 | 17.65 | Wednesday | BTO |
| SOLAZYME INC | SZYM | -0.37 | -0.26 | 0 | Wednesday | AMC |
| SONIC AUTOMOTVE | SAH | 0.5 | 0.43 | -6.98 | Wednesday | BTO |
| STAG INDUSTRIAL | STAG | 0.29 | 0.23 | 11.11 | Wednesday | AMC |
| SUNOCO LOGISTIC | SXL | 0.91 | 0.99 | 28.24 | Wednesday | AMC |
| SYNACOR INC | SYNC | 0.03 | 0.07 | 100 | Wednesday | AMC |
| SYNOPSYS INC | SNPS | 0.28 | 0.46 | -5.26 | Wednesday | AMC |
| TERNIUM SA-ADR | TX | 0.43 | 0.78 | 6.9 | Wednesday | BTO |
| TESLA MOTORS | TSLA | -0.64 | -0.78 | -6.12 | Wednesday | AMC |
| TOLL BROTHERS | TOL | 0.11 | -0.02 | 52.17 | Wednesday | BTO |
| TRINITY INDS IN | TRN | 0.84 | 0.56 | 1.27 | Wednesday | AMC |
| TRONOX LTD | TROX | -0.25 | 0.99 | -53.33 | Wednesday | AMC |
| ULTRAPAR PA-ADR | UGP | 0.21 | 0.24 | 8.33 | Wednesday | N/A |
| UTD ONLINE INC | UNTD | 0.14 | 0.21 | 11.11 | Wednesday | AMC |
| VERMILLION INC | VRML | -0.09 | -0.21 | 23.81 | Wednesday | AMC |
| VITRAN CORP INC | VTNC | -0.35 | -0.14 | -337.5 | Wednesday | BTO |
| WALTER ENERGY | WLT | -0.84 | 1.4 | -12.73 | Wednesday | AMC |
| WASTE CONNCTION | WCN | 0.38 | 0.34 | 8.11 | Wednesday | AMC |
| WILLIAMS COS | WMB | 0.26 | 0.36 | -7.41 | Wednesday | AMC |
| WILLIAMS PTNRS | WPZ | 0.52 | 1.06 | -30.91 | Wednesday | AMC |
| YAMANA GOLD INC | AUY | 0.27 | 0.25 | 0 | Wednesday | AMC |
| ACACIA RES-TECH | ACTG | 0.18 | -0.05 | -77.27 | Thursday | AMC |
| AIRCASTLE LTD | AYR | 0.38 | 0.43 | 51.61 | Thursday | BTO |
| AMER INTL GRP | AIG | -0.09 | 0.82 | 17.65 | Thursday | AMC |
| AMN HLTHCR SVCS | AHS | 0.11 | 0.04 | 20 | Thursday | AMC |
| APPROACH RESRCS | AREX | 0.01 | 0.19 | -83.33 | Thursday | AMC |
| ARUBA NETWORKS | ARUN | 0.06 | -0.03 | -75 | Thursday | AMC |
| ATLANTIC TELE-N | ATNI | 0.52 | 0.43 | 37.84 | Thursday | AMC |
| ATLAS ENERGY LP | ATLS | 0.05 | 0.04 | -18.92 | Thursday | AMC |
| AVG TECHNOLOGS | AVG | 0.22 | 0.13 | -23.81 | Thursday | AMC |
| BALCHEM CP CL-B | BCPC | 0.34 | 0.31 | 2.86 | Thursday | N/A |
| BIOMARIN PHARMA | BMRN | -0.27 | -0.23 | 80.95 | Thursday | AMC |
| BOINGO WIRELESS | WIFI | 0.06 | 0.05 | 40 | Thursday | AMC |
| BRADY CORP CL A | BRC | 0.49 | 0.49 | 7.27 | Thursday | BTO |
| BUILDERS FIRSTS | BLDR | -0.07 | -0.1 | -13.33 | Thursday | AMC |
| CABOT OIL & GAS | COG | 0.21 | 0.16 | 13.33 | Thursday | AMC |
| CEC ENTERTANMNT | CEC | 0.09 | 0.2 | -10 | Thursday | AMC |
| CENTURY ALUM CO | CENX | -0.14 | -0.36 | 48.15 | Thursday | AMC |
| CHESAPEAKE ENGY | CHK | 0.14 | 0.58 | 11.11 | Thursday | BTO |
| CHESAPEAKE LODG | CHSP | 0.39 | 0.32 | 10.87 | Thursday | AMC |
| CIBER INC | CBR | -0.05 | 0.03 | 0 | Thursday | BTO |
| CMS ENERGY | CMS | 0.24 | 0.16 | 1.82 | Thursday | BTO |
| COEUR DALENE MI | CDE | 0.33 | 0.46 | -43.18 | Thursday | BTO |
| COGENT COMM GRP | CCOI | 0.02 | 0.12 | -100 | Thursday | BTO |
| COMMNTY HLTH SY | CYH | 0.85 | 0.85 | 1.18 | Thursday | AMC |
| CORELOGIC INC | CLGX | 0.32 | 0.23 | 28.57 | Thursday | AMC |
| CUBESMART | CUBE | 0.2 | 0.17 | 0 | Thursday | AMC |
| DANA HOLDING CP | DAN | 0.37 | 0.42 | -15.91 | Thursday | BTO |
| DENBURY RES INC | DNR | 0.29 | 0.45 | 0 | Thursday | BTO |
| ELONG INC-ADR | LONG | 0.1 | 0.08 | -600 | Thursday | AMC |
| ENSCO PLC | ESV | 1.28 | 0.99 | 13.85 | Thursday | BTO |
| EXACTTARGET INC | ET | -0.24 | -0.68 | 90 | Thursday | AMC |
| EXELIXIS INC | EXEL | -0.24 | 0.36 | 33.33 | Thursday | AMC |
| EXTRA SPACE STG | EXR | 0.43 | 0.35 | 4.88 | Thursday | AMC |
| FIRST AMER FINL | FAF | 0.56 | 0.49 | 1.49 | Thursday | BTO |
| FIRST POTOMAC | FPO | 0.29 | 0.28 | 3.57 | Thursday | AMC |
| FRONTIER COMMUN | FTR | 0.07 | 0.07 | 0 | Thursday | AMC |
| GERDAU SA ADR | GGB | 0.1 | 0.15 | -21.43 | Thursday | N/A |
| GTX INC | GTXI | -0.21 | -0.17 | 55.56 | Thursday | BTO |
| HEWLETT PACKARD | HPQ | 0.71 | 0.92 | 1.75 | Thursday | AMC |
| HITTITE MICROWV | HITT | 0.56 | 0.51 | 7.55 | Thursday | AMC |
| HOLLY EGY PTNRS | HEP | 0.38 | 0.49 | -6.85 | Thursday | BTO |
| HORMEL FOODS CP | HRL | 0.49 | 0.48 | 0 | Thursday | BTO |
| HOST HOTEL&RSRT | HST | 0.37 | 0.32 | 5 | Thursday | BTO |
| HSN INC | HSNI | 1.03 | 0.8 | 24.49 | Thursday | BTO |
| HUDBAY MINERALS | HBM | 0.02 | 0.21 | 67.5 | Thursday | BTO |
| HUDSON GLOBAL | HSON | -0.01 | 0.1 | 33.33 | Thursday | BTO |
| ICG GROUP INC | ICGE | -0.2 | 0.49 | 52.94 | Thursday | BTO |
| IDACORP INC | IDA | 0.3 | 0.18 | 18.71 | Thursday | BTO |
| IFM INVEST-ADS | CTC | 0 | -0.78 | 102 | Thursday | AMC |
| IMAX CORP | IMAX | 0.12 | 0.13 | 37.5 | Thursday | BTO |
| INFOBLOX INC | BLOX | -0.05 | -0.1 | 55.56 | Thursday | AMC |
| INLAND RE CORP | IRC | 0.23 | 0.22 | 0 | Thursday | BTO |
| INTEGRA LIFESCI | IART | 0.77 | 0.72 | 11.84 | Thursday | BTO |
| INTERMUNE INC | ITMN | -0.86 | -0.69 | 16.67 | Thursday | AMC |
| INTERNAP NETWRK | INAP | -0.01 | -0.01 | -150 | Thursday | AMC |
| INTRALINKS HLDG | IL | 0.01 | 0.07 | 166.67 | Thursday | AMC |
| INTUIT INC | INTU | 0.28 | 0.41 | 0 | Thursday | AMC |
| IPC THE HOSPITL | IPCM | 0.48 | 0.45 | -6.12 | Thursday | AMC |
| JOES JEANS INC | JOEZ | 0.02 | 0 | 300 | Thursday | AMC |
| KAYDON CORP | KDN | 0.36 | 0.4 | 4.76 | Thursday | BTO |
| LAWSON PRODUCTS | LAWS | -0.16 | -0.45 | -83.33 | Thursday | BTO |
| LEXINGTON PPTY | LXP | 0.25 | 0.25 | 4.17 | Thursday | BTO |
| LIBBEY INC | LBY | 0.29 | 0.19 | 135.14 | Thursday | BTO |
| LIFE TIME FITNS | LTM | 0.57 | 0.48 | 0 | Thursday | BTO |
| LINN ENERGY LLC | LINE | 0.39 | 0.51 | 66.67 | Thursday | BTO |
| MARRIOT VAC WW | VAC | 0.48 | 0.09 | -11.54 | Thursday | BTO |
| MARVELL TECH GP | MRVL | 0.08 | 0.16 | -6.67 | Thursday | AMC |
| MCGRATH RENTCOR | MGRC | 0.42 | 0.53 | 0 | Thursday | AMC |
| MEDIDATA SOLUTN | MDSO | 0.2 | 0.27 | -43.48 | Thursday | BTO |
| MERIT MEDICAL | MMSI | 0.18 | 0.18 | 17.65 | Thursday | AMC |
| MOHAWK INDS INC | MHK | 0.94 | 0.72 | 1.96 | Thursday | AMC |
| MRC GLOBAL INC | MRC | 0.47 | 0.03 | 24.49 | Thursday | AMC |
| NEWMONT MINING | NEM | 1 | 1.2 | -5.56 | Thursday | AMC |
| NORDSON CORP | NDSN | 0.68 | 0.62 | 3.88 | Thursday | AMC |
| NORDSTROM INC | JWN | 1.34 | 1.11 | -1.39 | Thursday | AMC |
| NOVATEL WIRELES | NVTL | -0.31 | -0.01 | 0 | Thursday | AMC |
| NPS PHARMA INC | NPSP | -0.09 | -0.1 | 77.78 | Thursday | AMC |
| OFFICEMAX INC | OMX | 0.14 | 0.17 | 3.85 | Thursday | BTO |
| OLYMPIC STEEL | ZEUS | 0.07 | 0.11 | -57.14 | Thursday | BTO |
| ONYX PHARMA INC | ONXX | -0.84 | 1.48 | 17.59 | Thursday | AMC |
| ORTHOFIX INTL | OFIX | 0.81 | 0.79 | 2.7 | Thursday | AMC |
| PARKER DRILLING | PKD | 0.06 | 0.17 | -9.09 | Thursday | BTO |
| PATTERSON COS | PDCO | 0.52 | 0.5 | -8.33 | Thursday | BTO |
| PEBBLEBROOK HTL | PEB | 0.28 | 0.32 | 12.12 | Thursday | AMC |
| PG&E CORP | PCG | 0.57 | 0.89 | 5.68 | Thursday | BTO |
| PRIMERO MINING | PPP | 0.09 | 0.05 | -7.69 | Thursday | BTO |
| PUBLIC STORAGE | PSA | 1.76 | 1.66 | 1.76 | Thursday | AMC |
| PUBLIC SV ENTRP | PEG | 0.39 | 0.47 | 4.17 | Thursday | BTO |
| RELIANCE STEEL | RS | 0.97 | 0.91 | 8.33 | Thursday | BTO |
| RETAIL OPPURTUN | ROIC | 0.13 | 0.17 | 26.67 | Thursday | BTO |
| ROCKY BRANDS | RCKY | 0.52 | 0.52 | -14.29 | Thursday | AMC |
| SAFEWAY INC | SWY | 0.76 | 0.67 | 7.14 | Thursday | BTO |
| SANDERSON FARMS | SAFM | -0.07 | -0.36 | 28.13 | Thursday | BTO |
| SBA COMM CORP | SBAC | -0.14 | -0.21 | 0 | Thursday | AMC |
