| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
| ADV MICRO DEV | AMD | -0.2 | 0.19 | -25 | Tuesday | AMC |
| ALBEMARLE CORP | ALB | 0.98 | 1.11 | 1.85 | Tuesday | AMC |
| ANAREN INC | ANEN | 0.23 | 0.1 | 0 | Tuesday | AMC |
| BANK OF MARIN | BMRC | 0.76 | 0.63 | -31.4 | Tuesday | N/A |
| BRINKER INTL | EAT | 0.5 | 0.47 | -2.63 | Tuesday | BTO |
| CA INC | CA | 0.57 | 0.6 | 1.82 | Tuesday | AMC |
| CDN NATL RY CO | CNI | 1.42 | 1.29 | -0.65 | Tuesday | BTO |
| CELESTICA INC | CLS | 0.15 | 0.32 | 31.25 | Tuesday | AMC |
| CITIZENS BKNG | CRBC | 0.48 | 0.31 | -19.57 | Tuesday | BTO |
| COMPUWARE CORP | CPWR | 0.11 | 0.1 | -16.67 | Tuesday | AMC |
| COURIER CORP | CRRC | 0.17 | 0.17 | 28.89 | Tuesday | BTO |
| CREE INC | CREE | 0.2 | 0.15 | 0 | Tuesday | AMC |
| CSX CORP | CSX | 0.39 | 0.43 | 0 | Tuesday | AMC |
| DELTA AIR LINES | DAL | 0.28 | 0.45 | -1.1 | Tuesday | BTO |
| DU PONT (EI) DE | DD | 0.09 | 0.35 | -4.35 | Tuesday | BTO |
| ETHAN ALLEN INT | ETH | 0.37 | 0.3 | 31.03 | Tuesday | AMC |
| EZCORP INC CL A | EZPW | 0.57 | 0.78 | 0 | Tuesday | AMC |
| FIRSTMERIT CORP | FMER | 0.33 | 0.28 | 0 | Tuesday | BTO |
| FREEPT MC COP-B | FCX | 0.76 | 0.67 | -8.11 | Tuesday | BTO |
| GOOGLE INC-CL A | GOOG | 8.61 | 8.22 | -17.23 | Tuesday | AMC |
| II-VI INCORP | IIVI | 0.21 | 0.21 | -4.55 | Tuesday | BTO |
| INTL BUS MACH | IBM | 5.25 | 4.71 | 0 | Tuesday | AMC |
| INTL GAME TECH | IGT | 0.24 | 0.17 | 18.75 | Tuesday | AMC |
| INTUITIVE SURG | ISRG | 4.03 | 3.75 | 28.16 | Tuesday | AMC |
| JOHNSON & JOHNS | JNJ | 1.17 | 1.13 | 4.17 | Tuesday | BTO |
| KANSAS CITY SOU | KSU | 0.83 | 0.87 | -2.38 | Tuesday | BTO |
| MARTEN TRANS | MRTN | 0.29 | 0.35 | -3.33 | Tuesday | AMC |
| NORFOLK SOUTHRN | NSC | 1.19 | 1.39 | 0.81 | Tuesday | AMC |
| OMNOVA SOLUTION | OMN | 0.14 | 0.14 | -20 | Tuesday | BTO |
| PACKAGING CORP | PKG | 0.62 | 0.4 | -1.79 | Tuesday | BTO |
| PEOPL BNCP-OHIO | PEBO | 0.38 | 0.33 | 11.9 | Tuesday | N/A |
| PETMED EXPRESS | PETS | 0.18 | 0.19 | 17.65 | Tuesday | BTO |
| PREFERRED BANK | PFBC | 0.21 | 0.18 | 23.53 | Tuesday | AMC |
| PREMIERWEST BCP | PRWT | -0.05 | -0.41 | 107.14 | Tuesday | BTO |
| PRIVATEBANCORP | PVTB | 0.26 | 0.11 | 22.73 | Tuesday | BTO |
| REGIONS FINL CP | RF | 0.21 | 0.09 | 10 | Tuesday | BTO |
| RF MICRO DEVICE | RFMD | 0.04 | 0.02 | 100 | Tuesday | AMC |
| ROCK-TENN CO | RKT | 1.28 | 1.18 | 1.46 | Tuesday | AMC |
| SUPER MICRO COM | SMCI | 0.1 | 0.2 | -66.67 | Tuesday | AMC |
| SUPERTEX INC | SUPX | 0.02 | 0.01 | 0 | Tuesday | AMC |
| SYNOVUS FINL CP | SNV | -0.1 | 0.01 | 0 | Tuesday | BTO |
| TAL EDUCATN-ADR | XRS | 0.01 | 0.02 | 40 | Tuesday | BTO |
| TD AMERITRADE | AMTD | 0.24 | 0.27 | 4 | Tuesday | BTO |
| TEXAS INSTRS | TXN | 0.33 | 0.41 | 15.56 | Tuesday | AMC |
| TOTAL SYS SVC | TSS | 0.33 | 0.31 | 0 | Tuesday | AMC |
| TRAVELERS COS | TRV | 0.04 | 1.48 | 38.75 | Tuesday | BTO |
| TRUSTCO BK -NY | TRST | 0.11 | 0.09 | 0 | Tuesday | AMC |
| TRUSTMARK CP | TRMK | 0.44 | 0.38 | 0 | Tuesday | AMC |
| TUESDAY MORNING | TUES | 0.37 | 0.37 | -50 | Tuesday | AMC |
| TWIN DISC | TWIN | 0.14 | 0.51 | -62.07 | Tuesday | BTO |
| VERIZON COMM | VZ | 0.55 | 0.52 | -1.54 | Tuesday | BTO |
| VOLTERRA SEMI | VLTR | 0.16 | 0.22 | 0 | Tuesday | AMC |
| WATERS CORP | WAT | 1.58 | 1.56 | 0 | Tuesday | BTO |
| WOODWARD INC | WWD | 0.46 | 0.4 | 17.86 | Tuesday | AMC |
| ABBOTT LABS | ABT | 1.5 | 1.45 | 1.56 | Wednesday | BTO |
| ABBVIE INC | ABBV | 0.96 | 999 | N/A | Wednesday | BTO |
| AEP INDS | AEPI | 1.7 | 0.19 | 228.36 | Wednesday | BTO |
| AIR PRODS & CHE | APD | 1.29 | 1.36 | -1.39 | Wednesday | BTO |
| ALLEGHENY TECH | ATI | 0.17 | 0.31 | -17.95 | Wednesday | BTO |
| ALTERA CORP | ALTR | 0.39 | 0.45 | 6.52 | Wednesday | AMC |
| AMGEN INC | AMGN | 1.43 | 1.19 | 16.78 | Wednesday | AMC |
| APPLE INC | AAPL | 13.47 | 13.87 | -2.03 | Wednesday | AMC |
| ASTORIA FINL CP | AF | 0.14 | 0.12 | 15.38 | Wednesday | AMC |
| BAKER-HUGHES | BHI | 0.61 | 1.22 | -13.1 | Wednesday | BTO |
| BANCORP BNK/THE | TBBK | 0.14 | 0.1 | -8.33 | Wednesday | AMC |
| BANCORPSOUTH | BXS | 0.24 | 0.16 | 13.64 | Wednesday | AMC |
| BANNER CORP | BANR | 0.63 | 0.08 | 68.09 | Wednesday | AMC |
| CATHAY GENL BCP | CATY | 0.34 | 0.3 | 0 | Wednesday | AMC |
| CELADON GROUP | CGI | 0.32 | 0.24 | 2.86 | Wednesday | AMC |
| CHECK PT SOFTW | CHKP | 0.83 | 0.79 | 0 | Wednesday | BTO |
| COACH INC | COH | 1.29 | 1.18 | 2.67 | Wednesday | BTO |
| COHEN&STRS INC | CNS | 0.42 | 0.36 | 22.22 | Wednesday | AMC |
| COMMNTY BK SYS | CBU | 0.54 | 0.51 | 1.89 | Wednesday | N/A |
| CROWN CASTLE | CCI | 0.13 | 0.18 | 0 | Wednesday | AMC |
| CUBIST PHARM | CBST | 0.48 | 0.11 | 47.83 | Wednesday | AMC |
| EAGLE BCP INC | EGBN | 0.43 | 0.35 | 12.82 | Wednesday | AMC |
| EAST WEST BC | EWBC | 0.49 | 0.43 | 2.13 | Wednesday | AMC |
| EXAR CORP | EXAR | 0.07 | -0.05 | 0 | Wednesday | AMC |
| F5 NETWORKS INC | FFIV | 0.89 | 0.83 | -7.45 | Wednesday | AMC |
| FIRST CASH FINL | FCFS | 0.91 | 0.7 | 1.47 | Wednesday | BTO |
| FIRST MIDWST BK | FMBI | 0.19 | 0.07 | -681.82 | Wednesday | BTO |
| FLAGSTAR BANCP | FBC | 0.81 | -1.4 | 23.64 | Wednesday | AMC |
| FNB CORP | FNB | 0.22 | 0.19 | 4.76 | Wednesday | AMC |
| GENL DYNAMICS | GD | 1.92 | 2 | -3.95 | Wednesday | BTO |
| HEXCEL CORP | HXL | 0.38 | 0.33 | 8.33 | Wednesday | AMC |
| HILL-ROM HLDGS | HRC | 0.44 | 0.53 | 1.82 | Wednesday | AMC |
| JACOBS ENGIN GR | JEC | 0.76 | 0.7 | 0 | Wednesday | AMC |
| LAM RESEARCH | LRCX | 0.45 | 0.34 | 29.27 | Wednesday | AMC |
| LOGITECH INTL | LOGI | 0.34 | 0.32 | 40 | Wednesday | AMC |
| LSI CORP | LSI | 0.09 | 0.11 | 0 | Wednesday | AMC |
| MARINE PRODUCTS | MPX | 0.06 | 0.04 | 50 | Wednesday | BTO |
| MCDONALDS CORP | MCD | 1.33 | 1.33 | -2.72 | Wednesday | BTO |
| MELLANOX TECH | MLNX | 0.55 | 0.17 | 23.91 | Wednesday | AMC |
| MOLEX INC | MOLX | 0.39 | 0.38 | 0 | Wednesday | BTO |
| MOTOROLA SOLUTN | MSI | 0.92 | 0.78 | 18.03 | Wednesday | BTO |
| NETFLIX INC | NFLX | -0.12 | 0.73 | 160 | Wednesday | AMC |
| NOBLE CORP | NE | 0.62 | 0.5 | -10 | Wednesday | AMC |
| NOVARTIS AG-ADR | NVS | 1.24 | 1.23 | -2.9 | Wednesday | BTO |
| NVE CORP | NVEC | 0.58 | 0.47 | -19.35 | Wednesday | AMC |
| OCEANFIRST FINL | OCFC | 0.21 | 0.3 | -3.45 | Wednesday | AMC |
| PAC PREMIER BCP | PPBI | 0.25 | 0.24 | 28 | Wednesday | BTO |
| PARAMETRIC TECH | PMTC | 0.24 | 0.26 | -2.44 | Wednesday | AMC |
| POLYCOM INC | PLCM | 0.05 | 0.31 | -300 | Wednesday | AMC |
| PRAXAIR INC | PX | 1.38 | 1.36 | 0 | Wednesday | BTO |
| QUEST DIAGNOSTC | DGX | 1.07 | 1.23 | 0 | Wednesday | BTO |
| RAYMOND JAS FIN | RJF | 0.68 | 0.53 | 6.15 | Wednesday | AMC |
| RLI CORP | RLI | 0.44 | 1.35 | 10.87 | Wednesday | AMC |
| ROLLINS INC | ROL | 0.17 | 0.15 | 0 | Wednesday | BTO |
| RPC INC | RES | 0.24 | 0.34 | 7.14 | Wednesday | BTO |
| SANDISK CORP | SNDK | 0.68 | 1.24 | 44.83 | Wednesday | AMC |
| SAP AG ADR | SAP | 1.26 | 1.4 | -1.33 | Wednesday | BTO |
| SEALY CORP | ZZ | -0.03 | -0.14 | -100 | Wednesday | AMC |
| SILICOM LIMITED | SILC | 0.4 | 0.34 | 5.71 | Wednesday | BTO |
| ST JUDE MEDICAL | STJ | 0.9 | 0.86 | 2.47 | Wednesday | BTO |
| STRYKER CORP | SYK | 1.13 | 1.02 | -1.02 | Wednesday | AMC |
| SUSQUEHANNA BSH | SUSQ | 0.23 | 0.12 | -4.76 | Wednesday | AMC |
| SWIFT TRANSPORT | SWFT | 0.26 | 0.29 | -4.55 | Wednesday | AMC |
| SYMANTEC CORP | SYMC | 0.33 | 0.36 | 24.24 | Wednesday | AMC |
| SYMMETRICOM INC | SYMM | -0.06 | 0.07 | -114.29 | Wednesday | AMC |
| TE CONNECT-LTD | TEL | 0.64 | 0.66 | 2.7 | Wednesday | BTO |
| TERADYNE INC | TER | 0.01 | 0.16 | 17.78 | Wednesday | AMC |
| TEXAS CAP BCSHS | TCBI | 0.83 | 0.67 | 2.56 | Wednesday | AMC |
| TEXTRON INC | TXT | 0.57 | 0.49 | -7.69 | Wednesday | BTO |
| UMB FINL CORP | UMBF | 0.67 | 0.58 | -7.25 | Wednesday | AMC |
| UMPQUA HLDGS CP | UMPQ | 0.23 | 0.19 | 0 | Wednesday | AMC |
| UNIFI INC | UFI | 0.21 | -0.2 | -47.62 | Wednesday | BTO |
| US AIRWAYS GRP | LCC | 0.18 | 0.13 | 6.52 | Wednesday | BTO |
| UTD RENTALS INC | URI | 1.03 | 0.82 | 21.62 | Wednesday | AMC |
| UTD TECHS CORP | UTX | 1.02 | 1.46 | 17.09 | Wednesday | BTO |
| VARIAN MEDICAL | VAR | 0.87 | 0.79 | 4.85 | Wednesday | AMC |
| WELLPOINT INC | WLP | 0.96 | 0.99 | 13.59 | Wednesday | BTO |
| WESTERN DIGITAL | WDC | 1.82 | 0.67 | 2.16 | Wednesday | AMC |
| WILSHIRE BCP | WIBC | 0.18 | 0.08 | 145.45 | Wednesday | AMC |
| 3M CO | MMM | 1.41 | 1.35 | -0.6 | Thursday | BTO |
| 8X8 INC | EGHT | 0.04 | 0.04 | 0 | Thursday | AMC |
| AIRGAS INC | ARG | 1.08 | 0.97 | -0.94 | Thursday | BTO |
| ALASKA AIR GRP | ALK | 0.74 | 0.51 | 0 | Thursday | BTO |
| AMER RIVER BSH | AMRB | 0.08 | 0.1 | -11.11 | Thursday | BTO |
| AMERISOURCEBRGN | ABC | 0.67 | 0.62 | 1.47 | Thursday | BTO |
| AMETEK INC | AME | 0.48 | 0.42 | 2.17 | Thursday | BTO |
| ARCTIC CAT INC | ACAT | 1.33 | 0.92 | 0.56 | Thursday | BTO |
| AT&T INC | T | 0.48 | 0.42 | 3.33 | Thursday | AMC |
| AVNET | AVT | 0.83 | 1.15 | 7.27 | Thursday | BTO |
| AVX CORP | AVX | 0.15 | 0.22 | 6.25 | Thursday | BTO |
| BAXTER INTL | BAX | 1.26 | 1.17 | 0 | Thursday | BTO |
| BRIGGS & STRATT | BGG | 0.02 | 0.05 | -55.56 | Thursday | BTO |
| BRISTOL-MYERS | BMY | 0.43 | 0.53 | -9.76 | Thursday | BTO |
| BRUNSWICK CORP | BC | -0.09 | -0.3 | 126.32 | Thursday | BTO |
| CABOT MICROELEC | CCMP | 0.43 | 0.52 | -16.95 | Thursday | BTO |
| CELGENE CORP | CELG | 1.18 | 0.97 | 2.59 | Thursday | BTO |
| CIRRUS LOGIC | CRUS | 1.34 | 0.39 | 7.58 | Thursday | AMC |
| CITY NATIONAL | CYN | 1 | 0.82 | 19.57 | Thursday | AMC |
| COBIZ FINL INC | COBZ | 0.15 | 0.15 | 7.69 | Thursday | AMC |
| COHERENT INC | COHR | 0.59 | 0.71 | -22.67 | Thursday | AMC |
| COLONIAL PPTYS | CLP | 0.32 | 0.28 | 0 | Thursday | BTO |
| COLUMBIA BK SYS | COLB | 0.3 | 0.37 | 0 | Thursday | |
| CONSOL EDISON | ED | 0.73 | 0.74 | 3.62 | Thursday | AMC |
| COVANCE INC | CVD | 0.71 | 0.73 | 7.46 | Thursday | AMC |
| CYPRESS SEMICON | CY | -0.08 | 0.19 | 100 | Thursday | BTO |
| DELUXE CORP | DLX | 0.85 | 0.83 | 6.25 | Thursday | BTO |
| DFC GLOBAL CORP | DLLR | 0.54 | 0.51 | 2.08 | Thursday | AMC |
| DIGI INTL INC | DGII | 0.04 | 0.03 | 14.29 | Thursday | AMC |
| DIME COMM BNCSH | DCOM | 0.07 | 0.38 | 13.33 | Thursday | AMC |
| DOVER CORP | DOV | 1.07 | 1.07 | 2.36 | Thursday | BTO |
| E TRADE FINL CP | ETFC | -0.54 | -0.02 | -37.5 | Thursday | AMC |
| ELECTRN IMAGING | EFII | 0.27 | 0.3 | 95 | Thursday | AMC |
| ENERGEN CORP | EGN | 0.8 | 0.98 | -25.42 | Thursday | BTO |
| EQT CORP | EQT | 0.42 | 0.6 | -30 | Thursday | BTO |
| EQT MIDSTRM PTR | EQM | 0.41 | 999 | -4.76 | Thursday | BTO |
| FAIRCHILD SEMI | FCS | 0.1 | 0.15 | 47.06 | Thursday | BTO |
| FEDERATED INVST | FII | 0.4 | 0.36 | 4.88 | Thursday | AMC |
| FIRST FINL HLDG | FFCH | 0.31 | 0.07 | 21.43 | Thursday | AMC |
| FIRST MERCHANTS | FRME | 0.3 | 0.24 | 20.69 | Thursday | |
| FLEXTRONIC INTL | FLEX | 0.18 | 0.16 | 18.18 | Thursday | AMC |
| GATX CORP | GMT | 0.54 | 0.62 | 13.64 | Thursday | BTO |
| GLACIER BANCORP | GBCI | 0.28 | 0.2 | 3.85 | Thursday | AMC |
| GRAINGER W W | GWW | 2.61 | 2.13 | -3.1 | Thursday | BTO |
| HANCOCK HLDG CO | HBHC | 0.63 | 0.53 | 0 | Thursday | AMC |
| HANMI FINL CP | HAFC | 0.46 | 999 | 0 | Thursday | BTO |
| HERITAGE OAKS | HEOP | 0.1 | 0.15 | 91.67 | Thursday | AMC |
| HUBBELL INC -B | HUB.B | 1.2 | 1.17 | 0.69 | Thursday | BTO |
| HUNT (JB) TRANS | JBHT | 0.7 | 0.61 | -2.99 | Thursday | |
| IBERIABANK CORP | IBKC | 0.79 | 0.69 | 48.21 | Thursday | AMC |
| INDEP BK MASS | INDB | 0.56 | 0.54 | -5.36 | Thursday | AMC |
| INFORMATICA CRP | INFA | 0.31 | 0.41 | -9.09 | Thursday | AMC |
| INTL SPEEDWAY | ISCA | 0.56 | 0.62 | -83.33 | Thursday | BTO |
| INVESCO LTD | IVZ | 0.47 | 0.42 | -4.55 | Thursday | BTO |
| ITERIS INC | ITI | 0.02 | 0.01 | 0 | Thursday | AMC |
| ITT EDUCATIONAL | ESI | 1.89 | 2.87 | 4.57 | Thursday | BTO |
| JANUS CAP GRP | JNS | 0.14 | 0.19 | -6.67 | Thursday | BTO |
| JUNIPER NETWRKS | JNPR | 0.15 | 0.21 | 40 | Thursday | AMC |
| KENNAMETAL INC | KMT | 0.65 | 0.91 | -35.63 | Thursday | BTO |
| KEY TECHNOLOGY | KTEC | -0.05 | -0.04 | 1200 | Thursday | AMC |
| KEYCORP NEW | KEY | 0.22 | 0.21 | 9.52 | Thursday | BTO |
| KLA-TENCOR CORP | KLAC | 0.57 | 0.72 | -3.45 | Thursday | AMC |
| KNIGHT CAP GP | KCG | 0.03 | 0.41 | 100.45 | Thursday | BTO |
| LATTICE SEMICON | LSCC | -0.06 | 0.06 | 100 | Thursday | AMC |
| LG DISPLAY-ADR | LPL | 0.38 | -0.01 | 22.22 | Thursday | |
| LOCKHEED MARTIN | LMT | 1.79 | 2.53 | 19.46 | Thursday | BTO |
| LSI INDUSTRIES | LYTS | 0.1 | 0.03 | -33.33 | Thursday | BTO |
| MAXIM INTG PDTS | MXIM | 0.41 | 0.34 | 9.3 | Thursday | AMC |
| MCCORMICK & CO | MKC | 1.14 | 1.03 | 2.63 | Thursday | BTO |
| MEREDITH CORP | MDP | 0.88 | 0.7 | 1.85 | Thursday | BTO |
| MICROS SYS | MCRS | 0.53 | 0.47 | 8.16 | Thursday | AMC |
| MICROSOFT CORP | MSFT | 0.76 | 0.78 | -7.02 | Thursday | AMC |
| NATL PENN BCSHS | NPBC | 0.17 | 0.15 | 6.25 | Thursday | BTO |
| NOKIA CP-ADR A | NOK | 0 | 0.08 | 25 | Thursday | BTO |
| OLD REP INTL | ORI | -0.07 | -0.11 | -450 | Thursday | BTO |
| OPEN TEXT CORP | OTEX | 1.34 | 1.34 | 3.28 | Thursday | AMC |
| POPULAR INC | BPOP | 0.51 | 0.1 | -10 | Thursday | BTO |
| PRECISION CASTP | PCP | 2.48 | 2.12 | -2.98 | Thursday | BTO |
| QLOGIC CORP | QLGC | 0.09 | 0.31 | 30 | Thursday | AMC |
| QUALITY SYS | QSII | 0.29 | 0.36 | -7.14 | Thursday | BTO |
| RAYONIER INC | RYN | 0.57 | 0.48 | 3.33 | Thursday | BTO |
| RAYTHEON CO | RTN | 1.3 | 1.74 | 18.11 | Thursday | BTO |
| RESMED INC | RMD | 0.51 | 0.42 | 6.52 | Thursday | AMC |
| SANDY SPRING | SASR | 0.4 | 0.3 | 22.22 | Thursday | BTO |
| SCANSOURCE INC | SCSC | 0.62 | 0.75 | 6.78 | Thursday | AMC |
| SEACOAST BKNG A | SBCF | 0 | 0.02 | 50 | Thursday | AMC |
| SELECT COMFORT | SCSS | 0.32 | 0.24 | 12.2 | Thursday | AMC |
| SIMMONS FIRST A | SFNC | 0.4 | 0.37 | 5.13 | Thursday | BTO |
| SMITH (AO) CORP | AOS | 0.81 | 0.68 | 4.41 | Thursday | BTO |
| SOUTHWEST AIR | LUV | 0.07 | 0.09 | 8.33 | Thursday | BTO |
| STANLEY B&D INC | SWK | 1.4 | 1.36 | -3.45 | Thursday | BTO |
| STARBUCKS CORP | SBUX | 0.57 | 0.5 | 2.22 | Thursday | AMC |
| STELLARONE CORP | STEL | 0.24 | 0.17 | 4.35 | Thursday | BTO |
| STERLING FIN WA | STSA | 0.53 | 0.24 | 0 | Thursday | AMC |
| STRATTEC SEC CP | STRT | 0.59 | 0.47 | 21.88 | Thursday | |
| SYNAPTICS INC | SYNA | 0.24 | 0.51 | 46.15 | Thursday | AMC |
| TAYLOR CAP GRP | TAYC | 0.53 | -0.33 | 81.82 | Thursday | BTO |
| TEMPUR-PEDIC | TPX | 0.55 | 0.84 | 1.45 | Thursday | AMC |
| TIMKEN CO | TKR | 0.64 | 1.11 | -1.08 | Thursday | BTO |
| UNION PAC CORP | UNP | 2.16 | 1.99 | 0 | Thursday | BTO |
| UROPLASTY INC | UPI | -0.04 | -0.05 | 40 | Thursday | AMC |
| UTD CMNTY BK/GA | UCBI | 0.12 | 0.12 | 8.33 | Thursday | BTO |
| VERISIGN INC | VRSN | 0.48 | 0.35 | 4.55 | Thursday | AMC |
| WEST CST BCP/OR | WCBO | 0.26 | 0.83 | 7.41 | Thursday | AMC |
| WESTERN ALLIANC | WAL | 0.22 | 0.07 | 41.18 | Thursday | AMC |
| XEROX CORP | XRX | 0.28 | 0.33 | 0 | Thursday | BTO |
| BRYN MAWR BK CP | BMTC | 0.39 | 0.4 | 2.38 | Friday | |
| COLUMBUS MCKINN | CMCO | 0.29 | 0.33 | 16.67 | Friday | BTO |
| COVIDIEN PLC | COV | 1.06 | 1.13 | 2 | Friday | BTO |
| HALLIBURTON CO | HAL | 0.61 | 1 | 0 | Friday | BTO |
| HONEYWELL INTL | HON | 1.09 | 1.05 | 6.19 | Friday | BTO |
| IMMUNOGEN INC | IMGN | -0.24 | -0.17 | -25 | Friday | BTO |
| KIMBERLY CLARK | KMB | 1.36 | 1.28 | 1.52 | Friday | BTO |
| METROCORP BANCS | MCBI | 0.13 | -0.07 | 15.38 | Friday | AMC |
| MOOG INC A | MOG.A | 0.82 | 0.8 | 1.11 | Friday | BTO |
| OSHKOSH CORP | OSK | 0.31 | 0.37 | 44.44 | Friday | BTO |
| PROCTER & GAMBL | PG | 1.11 | 1.1 | 10.42 | Friday | BTO |
| PROSPERITY BCSH | PB | 0.84 | 0.77 | 2.5 | Friday | BTO |
| WEST BANCORP | WTBA | 0.23 | 0.21 | -8.33 | Friday | BTO |
| WEYERHAEUSER CO | WY | 0.19 | 0.14 | 29.41 | Friday | BTO |

