A Busy Week Ahead For The Economy!
Stock Market Earnings Season Kicks Into High Gear!
by Ian Harvey
October 13, 2012
Introduction
Third-quarter earnings season kicks into high gear in the week ahead with reports from several financial and technology bellwethers. Also due are economic reports from across a spectrum of important sectors.
Many multinationals with exposure to the slowing global economy are among the dozen Dow components and 80 S&P 500 companies reporting earnings. General Electric, IBM, Microsoft, Intel, Citigroup, McDonald’s and Coca-Cola are among them.
The election seems to come and go in terms of its impact. The tendency of the market is to trade with earnings – which are still the driver of stocks despite the fact that investors get distracted by all the policy measures. While the election on any given day will be a focus, it’s really all about earnings. There obviously is a connection between the election and earnings because the winner can affect policy. For now, the investor is going with what the companies are telling us.
Earnings in the Week Ahead
The stock market ramps into high gear this week, with 200 companies reporting results, including 80 from the S&P 500. It will be in much easier to comment on this reporting season by the end of the week, as by then we will have seen results from more than one-fifth of the S&P 500 members.
Third-quarter earnings season kicks into high gear in the week ahead with earnings reports from several financial and technology bellwethers. Also due are economic reports from across a spectrum of important sectors.
Citigroup (C) gets things rolling on Monday with Goldman Sachs Group (GS), Bank of America (BAC), American Express (AXP), and Morgan Stanley (MS) following.
Technology companies reporting in the week ahead include Google (GOOG), Intel (INTC), International Business Machines (IBM), Microsoft (MSFT) and eBay (EBAY).
Also on tap in the week ahead are Johnson and Johnson (JNJ), Coca Cola (KO), and Halliburton (HAL).
Company Earnings and News in the Week Ahead
Monday, October 15
Citigroup (C) will report earnings before Monday’s opening bell. Although earnings results from rivals JPMorgan Chase (JPM) and Wells Fargo (WFC) failed to excite Wall Street Friday, but the banking sector is still worth a look.
The banking group is cheap. The companies are making a great deal of money and they will soon be returning billions of dollars to shareholders, thanks to the robust mortgage market.
Unfortunately for Citi, though, there is a doubt it will have enough mortgage business to offset its weakness in emerging markets.
Tuesday, October 16
Coca-Cola (KO) is scheduled to deliver earnings Tuesday morning.
KO certainly outshone last quarter and it’s even a better bet that this time will be just as good or even better because the dollar has gotten weaker versus where it was the last time they reported -- that’s going to make for a potential upside surprise for this huge international company.
Coke has produced “incredibly strong” sales numbers in Asia lately -- it’s a very well-run company, too. This stock is worth considering.
Goldman Sachs (GS) is also slated to report earnings before Tuesday’s open.
The investment bank may give us a sense as to whether business is really coming back. The questions to consider in regard to GS are:-
• Has the government curtailed the opportunities Goldman used to have to make lots of money?
• Has the bountiful corporate bond issuance business made up for the dearth of IPOs and mergers and acquisitions?
Earnings results from Johnson & Johnson (JNJ) will also be presented. Alex Gorsky, the company’s new CEO, has been at the helm for some time. So he hopes to hear about a possible break-up. If Gorsky does mention something along those lines, then it is probable that the stock could instantly shoot $15 higher.
After the close, IBM (IBM) will also be reporting earnings. This is a consistent grower which is taking share. They are buying back stock with a new hardware product cycle – very few stocks give you what IBM has -- and it is probable that IBM delivers once again despite the slowdown in Europe.
Wednesday, October 17
Bank of America (BAC) will announce earnings before Wednesday’s opening bell.
The great untold story about this company is how it has systematically been cleaning up its balance sheet and buying in expensive debt left over from the bad old days -- with fewer foreclosures and some major settlements for liabilities, Bank of America is putting the past behind it.
So long as the bank stocks continue to get hammered, it is worth considering BAC as a buy ahead of earnings.
PepsiCo (PEP) will also report earnings Wednesday morning.
Pepsi’s last quarter was quite good -- its restructuring plans are already paying off while the company’s international growth will provide upside for its stock. It will be helpful if executives break down the strength of particular brands on a country-by-country basis and address New York City’s recent ban on large-sized sodas.
Thursday, October 18
Union Pacific (UNP) is expected to report earnings before Thursday’s open.
From its assessment of the coal industry, cro
ps or intermodal freight, there are many reasons to listen to this railroad’s conference call.
Union Pacific has re-priced many of its contracts lately, too, which should improve margins. This stock might be worth buying on a pullback ahead of the quarter.
After the close, Chipotle Mexican Grill (CMG) will report its quarterly results. This is a damaged stock.
A bunch of boutique investment firms came out in the last few days, saying alternately that same-store sales are back on a higher trajectory for Chipotle and that those sales would disappoint – this is complete contrast to other information! Unless we hear about a 9 to 10 percent same store-sales gain, you’re likely going to get still one more leg down in this stock, as there are a lot of smart short-sellers in the name.
Google (GOOG) will also deliver earnings Thursday. This will be one of the hottest momentum stocks going into the end of the year. For those interested in playing it ahead of the quarter, it is worth considering deep-in-the-money call options.
Also, Microsoft (MSFT) is also expected to announce earnings Thursday. The company will likely discuss Window 8, which it’s preparing to launch soon. Being as the PC market is struggling, though, how bad will Microsoft’s quarter be?
Friday, October 19
General Electric (GE) is to report earnings Friday. The conglomerate has been very bullish lately -- how much more bullish executives will be on the conference call, including the possibility of dividend boost is yet to be seen.
Finally, Honeywell (HON) will also announce earnings Friday.
This is about the only major industrial that has consistently guided above the street or reaffirmed with some degree of upside. The world has slowed since it spoke last, though, and it is feared that the streak may be broken. If this is so, then you will be able to get this stock in the mid-$50s, it will be a steal.

TOP OPTIONS TRADES SINCE JULY 01, 2012 | |||||||
|---|---|---|---|---|---|---|---|
| TRADE | GAIN | TRADE | GAIN | ||||
| DLTR Aug 110 Calls | 32% | UIS Oct 17 Calls | 79% | ||||
| HSY Aug 70 Calls | 56% | TSO Nov 25 Calls | 54% | ||||
| NKE Oct 92.50 Calls | 49% | HLF July 47.50 Calls (again) | 38% | ||||
| FB Aug 25.00 Puts | 500% | DISH Sept 30.00 Calls | 100% | ||||
| APPL Jan 13 650.00 Calls | 71% | CSTR Oct 42.50 Puts | 400% | ||||
| LNKD Aug 92.50 Puts | 30% | LNKD Aug 100.00 Calls | 250% | ||||
| SLV Nov 30.00 Calls | 114% | JCP Nov 25.00 Calls | 67% | ||||
| GLD Nov 165.00 Calls | 72% | LVS Dec 45.00 Calls | 67% | ||||
| GLD Oct 170.00 Calls | 52% | MON Jan 2013 87.50 Calls | 26% | ||||
Economy in the Week Ahead
There is a full economic calendar in the week ahead, with retail sales, the Empire State Manufacturing Survey, and business inventories out on Monday. Then on Tuesday, we get the Consumer Price Index, which may be interesting, as the Producer Price Index last Friday was higher than expected at 1.1%.
Also out Tuesday are industrial production numbers and the Housing Sentiment Index. The charts on the homebuilding stocks do look overextended, so this report may be quite interesting. This report provides a reading not only on the demand for housing, but also the homebuilders' view of economic momentum, and therefore may impact the markets.
More data from this sector follows on Wednesday with housing starts, and then Friday brings existing home sales. Of course, on Thursday we get the jobless claims, which dropped sharply last week, but the report was discounted due to a lack of quarterly data from one state. On Thursday, we also get the Philadelphia Fed Survey on manufacturing, as well as the Leading Indicators.
Monday
Earnings: Citigroup (C), Gannett(GCI), Charles Schwab (SCHW)
Economy:
• 8:00 a.m. New York Fed President William Dudley
• 8:30 a.m. Retail sales
• 8:30 a.m. Empire State survey
• 10:00 a.m. Business inventories
• 12:45 p.m. Richmond Fed President Jeffrey Lacker
• 1:10 p.m. St. Louis Fed President James Bullard on economy
• 8:30 p.m. San Francisco Fed President John Williams
Tuesday
Earnings: Coca-Cola(KO), Goldman Sachs (GS), Johnson and Johnson (JNJ), United Health, Intel, IBM, Mattel, PNC Financial, CSX, Cree, Intuitive Surgical
Economy:
• 8:30 a.m. CPI
• 9:00 a.m. Treasury international capital flows
• 9:15 a.m. Industrial production
• 10:00 a.m. NAHB housing
• 12:00 p.m. Atlanta Fed President Dennis Lockhart
• 9:00 p.m. Second presidential debate
Wednesday
Earnings: Bank of America (BAC), PepsiCo (PEP), American Express (AXP), Ebay (EBAY), US Bancorp (USB), Quest Diagnostics (DGX), Stryker, Kinder Morgan, Bank of NY Mellon, Blackrock (BLK), Northern Trust, Halliburton (HAL)
Economy:
• 7:00 a.m. Weekly mortgage applications
• 8:30 a.m. Housing starts
• 10:30 a.m. EIA oil inventories
Thursday
Earnings: Microsoft (MSFT), Google (GOOG), Morgan Stanley (MS), Philip Morris (PM), Travelers, Union Pacific, Verizon (VZ), Advanced Micro Devices, Nokia (NOK), Chipotle (CMG) Capital One (COF), Sunoco (SXL), Key Corp, Genuine Parts, Danaher, Etrade (ETFC)
Economy:
• 8:30 a.m. Jobless claims
• 10:00 a.m. Philadelphia Fed survey
• 10:00 a.m. Leading indicators
Friday
Earnings: General Electric (GE), McDonald’s (MCD), Schlumberger, Air Products, Honeywell (HON), Ingersoll-Rand (IR), Baker Hughes
Economy:
• 10:00 a.m. Existing home sales
• 10:00 a.m. Regional/state employment data
| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
| CITIGROUP INC | C | 0.97 | 1.23 | 7.95 | Monday | BTO |
| GANNETT INC | GCI | 0.54 | 0.44 | 5.66 | Monday | BTO |
| ICU MEDICAL INC | ICUI | 0.69 | 0.65 | 5 | Monday | AMC |
| JOES JEANS INC | JOEZ | 0 | -0.01 | 100 | Monday | AMC |
| PACKAGING CORP | PKG | 0.56 | 0.43 | 6.52 | Monday | AMC |
| SCHWAB(CHAS) | SCHW | 0.17 | 0.18 | 11.11 | Monday | BTO |
| WD 40 CO | WDFC | 0.7 | 0.61 | -6.56 | Monday | AMC |
| APOLLO GROUP | APOL | 0.49 | 1.02 | 25 | Tuesday | AMC |
| BANCO LATINOAME | BLX | 0.59 | 0.44 | 8.93 | Tuesday | AMC |
| CATHAY GENL BCP | CATY | 0.33 | 0.28 | 3.13 | Tuesday | AMC |
| COCA COLA CO | KO | 0.5 | 0.51 | 2.52 | Tuesday | BTO |
| COMMERCE BANCSH | CBSH | 0.77 | 0.76 | 16.67 | Tuesday | BTO |
| CREE INC | CREE | 0.18 | 0.17 | 23.08 | Tuesday | AMC |
| CSX CORP | CSX | 0.43 | 0.43 | 4.26 | Tuesday | AMC |
| DOMINOS PIZZA | DPZ | 0.41 | 0.35 | 2.17 | Tuesday | BTO |
| FOREST LABS A | FRX | 0.02 | 0.91 | -16 | Tuesday | BTO |
| FORTINET INC | FTNT | 0.11 | 0.11 | -20 | Tuesday | AMC |
| FULTON FINL | FULT | 0.2 | 0.2 | 0 | Tuesday | AMC |
| GOLDMAN SACHS | GS | 2.22 | -0.84 | 56.14 | Tuesday | BTO |
| GRAINGER W W | GWW | 2.91 | 2.51 | 0 | Tuesday | BTO |
| INTEL CORP | INTC | 0.5 | 0.65 | 7.69 | Tuesday | AMC |
| INTERACTIVE BRK | IBKR | 0.33 | 0.5 | -22.73 | Tuesday | AMC |
| INTL BUS MACH | IBM | 3.61 | 3.28 | 2.63 | Tuesday | AMC |
| INTUITIVE SURG | ISRG | 3.48 | 3.05 | 6.23 | Tuesday | AMC |
| IRONWOOD PHARMA | IRWD | 0.15 | -0.21 | -18.75 | Tuesday | BTO |
| JOHNSON & JOHNS | JNJ | 1.21 | 1.24 | 0.78 | Tuesday | BTO |
| LINEAR TEC CORP | LLTC | 0.46 | 0.48 | -4.35 | Tuesday | AMC |
| MANHATTAN ASOC | MANH | 0.61 | 0.59 | 22.81 | Tuesday | AMC |
| MARTEN TRANS | MRTN | 0.3 | 0.29 | 3.03 | Tuesday | AMC |
| MATTEL INC | MAT | 0.99 | 0.86 | 33.33 | Tuesday | BTO |
| MERCANTILE BANK | MBWM | 0.34 | 0.3 | 33.33 | Tuesday | BTO |
| OMNICOM GRP | OMC | 0.73 | 0.72 | 0.99 | Tuesday | BTO |
| PINNACLE FIN PT | PNFP | 0.3 | 0.21 | 9.52 | Tuesday | AMC |
| PNC FINL SVC CP | PNC | 1.61 | 1.55 | 14.55 | Tuesday | BTO |
| RENASANT CORP | RNST | 0.26 | 0.25 | 8.7 | Tuesday | AMC |
| SONIC CORP | SONC | 0.24 | 0.2 | 9.09 | Tuesday | AMC |
| STANLEY FURN CO | STLY | -0.06 | -0.12 | -25 | Tuesday | AMC |
| STATE ST CORP | STT | 0.96 | 0.96 | 2.02 | Tuesday | BTO |
| UNITEDHEALTH GP | UNH | 1.3 | 1.17 | 6.72 | Tuesday | BTO |
| UTD RENTALS INC | URI | 1.11 | 0.92 | 8.2 | Tuesday | AMC |
| WINTRUST FINL | WTFC | 0.56 | 0.65 | 10.64 | Tuesday | AMC |
| WOLVERINE WORLD | WWW | 0.72 | 0.82 | -6.82 | Tuesday | BTO |
| ABBOTT LABS | ABT | 1.28 | 1.18 | 0.82 | Wednesday | BTO |
| ALBEMARLE CORP | ALB | 1.09 | 1.28 | 0.81 | Wednesday | AMC |
| ALIGN TECH INC | ALGN | 0.29 | 0.27 | 21.43 | Wednesday | AMC |
| AMER EXPRESS CO | AXP | 1.09 | 1.03 | 4.55 | Wednesday | AMC |
| AMPHENOL CORP-A | APH | 0.89 | 0.81 | 2.38 | Wednesday | BTO |
| ASML HOLDING NV | ASML | 0.86 | 1.14 | 0 | Wednesday | BTO |
| ASTORIA FINL CP | AF | 0.13 | 0.12 | 0 | Wednesday | AMC |
| BADGER METER | BMI | 0.47 | 0.46 | -3.7 | Wednesday | BTO |
| BANK OF AMER CP | BAC | 0 | 0.28 | 26.67 | Wednesday | BTO |
| BANK OF NY MELL | BK | 0.54 | 0.53 | 14 | Wednesday | BTO |
| BLACKROCK INC | BLK | 3.28 | 2.83 | 2.31 | Wednesday | BTO |
| BOSTON PRIV FIN | BPFH | 0.17 | 0.13 | 0 | Wednesday | AMC |
| CHECK PT SOFTW | CHKP | 0.73 | 0.68 | -1.39 | Wednesday | BTO |
| COMERICA INC | CMA | 0.65 | 0.62 | 22.58 | Wednesday | BTO |
| CORE LABS NV | CLB | 1.1 | 0.89 | -0.87 | Wednesday | AMC |
| COVANTA HOLDING | CVA | 0.25 | 0.24 | 25 | Wednesday | AMC |
| CROWN HLDGS INC | CCK | 1 | 1.01 | 0 | Wednesday | AMC |
| CVB FINL | CVBF | 0.16 | 0.21 | 9.52 | Wednesday | AMC |
| DOVER CORP | DOV | 1.28 | 1.2 | 0.88 | Wednesday | BTO |
| EAST WEST BC | EWBC | 0.47 | 0.41 | 2.17 | Wednesday | AMC |
| EBAY INC | EBAY | 0.46 | 0.42 | 8.33 | Wednesday | AMC |
| ETHAN ALLEN INT | ETH | 0.29 | 0.25 | -6.9 | Wednesday | AMC |
| EXPONENT INC | EXPO | 0.64 | 0.6 | 20 | Wednesday | AMC |
| FIRST CASH FINL | FCFS | 0.68 | 0.59 | 0 | Wednesday | BTO |
| FIRST REP BK SF | FRC | 0.71 | 0.66 | -1.64 | Wednesday | BTO |
| HALLIBURTON CO | HAL | 0.68 | 0.94 | 6.67 | Wednesday | BTO |
| HERITAGE-CRYSTL | HCCI | 0.12 | 0.03 | -22.22 | Wednesday | AMC |
| HNI CORP | HNI | 0.55 | 0.55 | 0 | Wednesday | AMC |
| HOME BANCSHARES | HOMB | 0.56 | 0.48 | 5.56 | Wednesday | AMC |
| K12 INC | LRN | 0.17 | 0.18 | 225 | Wednesday | BTO |
| KINDER MORG ENG | KMP | 0.58 | 0.44 | -21.28 | Wednesday | AMC |
| KNIGHT CAP GP | KCG | -2 | 0.48 | 100 | Wednesday | BTO |
| KNOLL INC | KNL | 0.3 | 0.39 | 16.67 | Wednesday | BTO |
| LAM RESEARCH | LRCX | 0.41 | 0.63 | -4.76 | Wednesday | AMC |
| LASALLE HTL PRP | LHO | 0.7 | 0.5 | -2.7 | Wednesday | AMC |
| LINDSAY CORP | LNN | 0.75 | 0.46 | 8.09 | Wednesday | BTO |
| M&T BANK CORP | MTB | 1.84 | 1.53 | 3.57 | Wednesday | BTO |
| MELLANOX TECH | MLNX | 0.92 | 0.2 | 43.64 | Wednesday | AMC |
| NOBLE CORP | NE | 0.51 | 0.49 | 3.51 | Wednesday | AMC |
| NORTHERN TRUST | NTRS | 0.74 | 0.72 | -1.33 | Wednesday | BTO |
| NVE CORP | NVEC | 0.62 | 0.52 | 7.81 | Wednesday | AMC |
| PACIFIC CONTL | PCBK | 0.16 | 0.14 | 21.43 | Wednesday | AMC |
| PEPSICO INC | PEP | 1.16 | 1.31 | 2.75 | Wednesday | BTO |
| PIPER JAFFRAY | PJC | 0.32 | -0.23 | 34.78 | Wednesday | BTO |
| PLATINUM UNDRWT | PTP | 0.77 | -1.63 | 3.33 | Wednesday | AMC |
| PREFERRED BANK | PFBC | 0.17 | 0.15 | 0 | Wednesday | AMC |
| QUEST DIAGNOSTC | DGX | 1.18 | 1.18 | -0.85 | Wednesday | BTO |
| RLI CORP | RLI | 0.91 | 1.23 | 1.74 | Wednesday | AMC |
| SELECT COMFORT | SCSS | 0.4 | 0.31 | 11.11 | Wednesday | AMC |
| SLM CORP | SLM | 0.54 | 0.36 | -9.26 | Wednesday | AMC |
| SMITH (AO) CORP | AOS | 0.68 | 0.39 | 11.94 | Wednesday | BTO |
| ST JUDE MEDICAL | STJ | 0.8 | 0.78 | 1.15 | Wednesday | BTO |
| STANLEY B&D INC | SWK | 1.45 | 1.34 | -13.16 | Wednesday | BTO |
| STEEL DYNAMICS | STLD | 0.12 | 0.19 | 5.26 | Wednesday | AMC |
| STRYKER CORP | SYK | 0.98 | 0.91 | 0 | Wednesday | AMC |
| TAYLOR CAP GRP | TAYC | 0.33 | 0.27 | 70.83 | Wednesday | BTO |
| TEXTRON INC | TXT | 0.51 | 0.45 | 31.82 | Wednesday | BTO |
| UMPQUA HLDGS CP | UMPQ | 0.22 | 0.19 | 0 | Wednesday | AMC |
| UNIFIRST CORP | UNF | 1.01 | 0.9 | 17.17 | Wednesday | BTO |
| UNIVL FST PRODS | UFPI | 0.38 | 0.29 | -5.63 | Wednesday | AMC |
| US BANCORP | USB | 0.74 | 0.64 | 2.9 | Wednesday | BTO |
| WESTAMER BANCP | WABC | 0.73 | 0.79 | 0 | Wednesday | |
| WNS HLDGS-ADR | WNS | 0.21 | 0.26 | 17.65 | Wednesday | BTO |
| XILINX INC | XLNX | 0.41 | 0.47 | 4.44 | Wednesday | AMC |
| ACACIA RES-TECH | ACTG | 0.22 | 0.34 | -4.76 | Thursday | AMC |
| ADV MICRO DEV | AMD | 0.01 | 0.15 | -14.29 | Thursday | AMC |
| ALLIANCE DATA | ADS | 2.13 | 2.16 | 3.37 | Thursday | BTO |
| ASSOC BANC CORP | ASBC | 0.25 | 0.2 | 0 | Thursday | AMC |
| ATHENAHEALTH IN | ATHN | 0.17 | 0.15 | -25 | Thursday | AMC |
| B&G FOODS CL-A | BGS | 0.32 | 0.25 | 10 | Thursday | AMC |
| BANCORPSOUTH | BXS | 0.22 | 0.14 | 10 | Thursday | AMC |
| BAXTER INTL | BAX | 1.14 | 1.09 | 0.9 | Thursday | BTO |
| BB&T CORP | BBT | 0.7 | 0.52 | 4.35 | Thursday | BTO |
| BLACKSTONE GRP | BX | 0.42 | -0.31 | 46.15 | Thursday | BTO |
| BOSTON SCIENTIF | BSX | 0.11 | 0.15 | 54.55 | Thursday | BTO |
| BRIGGS & STRATT | BGG | -0.18 | -0.11 | -21.43 | Thursday | BTO |
| BUILDERS FIRSTS | BLDR | -0.06 | -0.07 | -40 | Thursday | AMC |
| CAPITAL ONE FIN | COF | 1.74 | 1.88 | -75.56 | Thursday | AMC |
| CEPHEID INC | CPHD | -0.05 | 0.03 | 50 | Thursday | AMC |
| CHIPOTLE MEXICN | CMG | 2.3 | 1.9 | 11.79 | Thursday | AMC |
| CITY NATIONAL | CYN | 0.92 | 0.77 | 14.77 | Thursday | AMC |
| COBIZ FINL INC | COBZ | 0.13 | 0.05 | 27.27 | Thursday | AMC |
| CYPRESS SEMICON | CY | 0.05 | 0.23 | 100 | Thursday | BTO |
| CYS INVESTMENTS | CYS | 0.42 | 0.41 | 4.26 | Thursday | BTO |
| DANAHER CORP | DHR | 0.78 | 0.73 | 1.25 | Thursday | BTO |
| DIAMOND OFFSHOR | DO | 1 | 1.85 | 21.11 | Thursday | BTO |
| E TRADE FINL CP | ETFC | 0.08 | 0.24 | 18.18 | Thursday | AMC |
| EASTGROUP PPTYS | EGP | 0.77 | 0.75 | 0 | Thursday | AMC |
| FAIRCHILD SEMI | FCS | 0.17 | 0.34 | -12.5 | Thursday | BTO |
| FIFTH THIRD BK | FITB | 0.39 | 0.4 | 2.86 | Thursday | BTO |
| FLEXTRONIC INTL | FLEX | 0.22 | 0.19 | 5 | Thursday | AMC |
| FORWARD AIR CRP | FWRD | 0.4 | 0.44 | 4.35 | Thursday | AMC |
| GATX CORP | GMT | 0.66 | 0.67 | 31.15 | Thursday | BTO |
| GENUINE PARTS | GPC | 1.12 | 0.97 | 0 | Thursday | BTO |
| GOOGLE INC-CL A | GOOG | 8.65 | 8.33 | 0.69 | Thursday | AMC |
| HANMI FINL CP | HAFC | 0.42 | 0.24 | -76.32 | Thursday | BTO |
| HEALTHWAYS INC | HWAY | 0.13 | 0.28 | 114.29 | Thursday | AMC |
| HUBBELL INC -B | HUB.B | 1.44 | 1.37 | 4.88 | Thursday | BTO |
| HUNTINGTON BANC | HBAN | 0.17 | 0.16 | 13.33 | Thursday | BTO |
| INDEP BK MASS | INDB | 0.56 | 0.56 | -17.31 | Thursday | AMC |
| INSTEEL INDS | IIIN | 0.1 | 0.04 | -58.33 | Thursday | BTO |
| ITERIS INC | ITI | 0.02 | 0.03 | -50 | Thursday | AMC |
| KEYCORP NEW | KEY | 0.21 | 0.24 | 27.78 | Thursday | BTO |
| LABORATORY CP | LH | 1.74 | 1.61 | -0.56 | Thursday | BTO |
| LATTICE SEMICON | LSCC | -0.01 | 0.12 | 88.89 | Thursday | AMC |
| LIFE TIME FITNS | LTM | 0.77 | 0.66 | 1.39 | Thursday | BTO |
| MICROSOFT CORP | MSFT | 0.58 | 0.68 | 15.87 | Thursday | AMC |
| MORGAN STANLEY | MS | 0.25 | 1.14 | -62.79 | Thursday | BTO |
| MYERS INDS | MYE | 0.2 | 0.14 | 0 | Thursday | BTO |
| NCR CORP-NEW | NCR | 0.59 | 0.53 | 10.17 | Thursday | AMC |
| NETSCOUT SYSTMS | NTCT | 0.23 | 0.22 | 14.29 | Thursday | BTO |
| NOKIA CP-ADR A | NOK | -0.12 | 0.04 | 9.09 | Thursday | BTO |
| NUCOR CORP | NUE | 0.43 | 0.57 | -4.26 | Thursday | BTO |
| OCEANFIRST FINL | OCFC | 0.29 | 0.28 | 3.45 | Thursday | AMC |
| PENN NATL GAMNG | PENN | 0.57 | 0.62 | 0 | Thursday | BTO |
| PEOPLES UTD FIN | PBCT | 0.19 | 0.19 | 0 | Thursday | AMC |
| PHILIP MORRIS | PM | 1.39 | 1.37 | 1.49 | Thursday | BTO |
| PIXELWORKS INC | PXLW | 0 | -0.06 | 37.5 | Thursday | AMC |
| POLARIS INDUS | PII | 1.2 | 0.95 | 5.38 | Thursday | BTO |
| POOL CORP | POOL | 0.56 | 0.5 | -0.74 | Thursday | BTO |
| PPG INDS INC | PPG | 2.21 | 1.96 | 0 | Thursday | BTO |
| PREMIERE GLOBAL | PGI | 0.15 | 0.14 | -5.88 | Thursday | AMC |
| RIVERBED TECH | RVBD | 0.14 | 0.12 | -10 | Thursday | AMC |
| SANDISK CORP | SNDK | 0.3 | 1.14 | -11.76 | Thursday | AMC |
| SANDY SPRING | SASR | 0.36 | 0.47 | 9.09 | Thursday | BTO |
| SNAP-ON INC | SNA | 1.23 | 1.16 | 8.33 | Thursday | BTO |
| SONOCO PRODUCTS | SON | 0.52 | 0.66 | 0 | Thursday | BTO |
| SOUTHWEST AIR | LUV | 0.14 | 0.15 | 9.09 | Thursday | BTO |
| TRAVELERS COS | TRV | 1.52 | 0.79 | -8.03 | Thursday | BTO |
| TRINITY BIOTECH | TRIB | 0.2 | 0.18 | 0 | Thursday | |
| ULTRATECH STEP | UTEK | 0.42 | 0.39 | 5.13 | Thursday | BTO |
| UNION PAC CORP | UNP | 2.19 | 1.85 | 7.14 | Thursday | BTO |
| USG CORP | USG | -0.1 | -0.67 | -25 | Thursday | BTO |
| VASCULAR SOLUTN | VASC | 0.15 | 0.1 | 15.38 | Thursday | AMC |
| VERIZON COMM | VZ | 0.65 | 0.56 | 0 | Thursday | BTO |
| WESCO INTL INC | WCC | 1.25 | 1.13 | -4.96 | Thursday | BTO |
| WESTERN ALLIANC | WAL | 0.17 | 0.06 | 23.08 | Thursday | AMC |
| AIR PRODS & CHE | APD | 1.44 | 1.51 | -1.5 | Friday | BTO |
| BAKER-HUGHES | BHI | 0.84 | 1.18 | 28.21 | Friday | BTO |
| COOPER INDS PLC | CBE | 1.14 | 0.98 | 0.89 | Friday | BTO |
| EDWARDS LIFESCI | EW | 0.56 | 0.38 | 3.08 | Friday | AMC |
| FIRST HRZN NATL | FHN | 0.18 | 0.12 | 0 | Friday | BTO |
| FIRST NIAGARA | FNFG | 0.18 | 0.25 | -5.56 | Friday | BTO |
| GENL ELECTRIC | GE | 0.37 | 0.31 | 2.7 | Friday | BTO |
| HONEYWELL INTL | HON | 1.13 | 1.1 | 2.7 | Friday | BTO |
| IDEXX LABS INC | IDXX | 0.73 | 0.66 | 1.11 | Friday | BTO |
| INGERSOLL RAND | IR | 0.99 | 0.81 | 26.37 | Friday | BTO |
| KANSAS CITY SOU | KSU | 0.86 | 0.78 | 1.19 | Friday | BTO |
| MANPOWER INC WI | MAN | 0.68 | 0.97 | 5.56 | Friday | BTO |
| MCDONALDS CORP | MCD | 1.47 | 1.45 | -4.35 | Friday | BTO |
| METROCORP BANCS | MCBI | 0.13 | 0.13 | 60 | Friday | AMC |
| PARKER HANNIFIN | PH | 1.74 | 1.91 | 2.62 | Friday | BTO |
| POPULAR INC | BPOP | 0.5 | 0.3 | 53.66 | Friday | BTO |
| ROBBINS & MYERS | RBN | 0.97 | 0.79 | 2.22 | Friday | BTO |
| SCHLUMBERGER LT | SLB | 1.06 | 0.98 | 5 | Friday | BTO |
| SENSIENT TECH | SXT | 0.66 | 0.64 | 0 | Friday | BTO |
| TCF FINL CORP | TCB | 0.18 | 0.2 | 11.11 | Friday | BTO |
| VALMONT INDS | VMI | 2.06 | 1.59 | 3.7 | Friday | BTO |
Reports for the Economy to Watch in the Week Ahead
Monday, October 01
• We will get the September Retail Sales numbers and the October Empire State regional manufacturing survey in the morning, with both measures expected to modestly improve from the preceding month’s level. Retail Sales are expected to increase 1% on a ‘headline’ basis and 0.9% excluding Autos, up from Augusts’ 0.9% and 0.8% gains, respectively.
Tuesday, October 02
• We will get the September CPI and Industrial Production numbers in the morning, while the October Home Builder’s Index comes out after the market’s open. The Industrial Production report is expected to reverse Augusts’ 1.2% decline by showing 0.2% increase.
Wednesday, October 03
• We will get the September Housing Starts, with expectations at 773K vs. 750K in August.
Thursday, October 04
• Weekly Jobless Claims will be coming out this morning. It will be interesting to see if we get a reversal of the sharp drop in claims last week, which reportedly was caused by missing data from one state.
Friday, October 05
• We will get the September Existing Home Sales numbers after the market opens, with expectations of little change from the preceding month’s 4.8 million level.
Other Important Articles Relating to the Week Ahead
1. The Past Week Stock Market Results – October 15, 2012
2. The Week Ahead in the Stock Market – October 15, 2012
3. The Major ETFs in the Week Ahead – October 15, 2012

